Destinations Low Duration Fixed Income Fund
Overview
The Destinations Low Duration Fixed Income Fund seeks current income and invests in multi-sector fixed income, investment-grade corporate credit, high yield corporate credit and low duration securities.
Employing a multi-manager approach, the Fund currently allocates assets among the following sub-advisers:
- CrossingBridge Advisors, LLC is the sub-adviser of CrossingBridge Low Duration High Yield which invests in a number of underlying event driven high yield credit opportunities with an estimated holding life of several months to three years.
- DoubleLine Capital LP is the sub-adviser of DoubleLine Low Duration which seeks to maximize current income through investing in a variety of fixed income sectors with an average effective duration of three years of less.
I Share Fund performance as of 9/30/24 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized | ||||||||||||||||||
QTD | YTD | 1 Year | 3 Years | 5 Years | Since Inception | Inception Date | Gross expense ratio | Net expense ratio* | ||||||||||
Destinations Low Duration Fixed Income Fund |
|
|
|
|
|
|
|
|
| |||||||||
ICE BofA US Corporate & Government 1-3 Year Index |
|
|
|
|
|
|
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. Performance data current to the most recent month-end may be obtained by calling 1-877-771-7979.
The Fund’s adviser, Orion Portfolio Solutions, LLC d.b.a. Brinker Capital Investments (“the Adviser”), has contractually agreed to waive a portion of its management fee as necessary to keep the Fund’s management fee from exceeding 0.444% more than the total amount of sub-advisory fees paid by the Adviser. This fee waiver and reimbursement agreement shall remain in effect until June 30, 2025 and may be amended or terminated only with the consent of the Board of Trustees.
**Annual expenses have been restated based on estimated current expenses as of April 30, 2024 using the Fund’s assets as of April 30, 2024. Consequently, the Fund’s Total Annual Fund Operating Expenses will differ from the numbers shown in the Fund's financial statements (or the “Financial Highlights” section in the prospectus).
ICE BofA US Corporate & Government 1-3 Year Index: A subset of the ICE BofA U.S. Corporate & Government Index that tracks the performance of US dollar denominated investment grade debt publicly issued in the US domestic market, including US Treasury, US agency, foreign government, supranational and corporate securities with a remaining term to final maturity less than 3 years.
An investment in the Destinations Low Duration Fixed Income Fund is subject to risk, including the possible loss of principal amount invested.
Derivatives, such as futures, involve risks different from, or possibly greater than, risks associated with investing directly in securities and other traditional investments. Specific risk issues include tax issues, increased potential for losses and/or costs to the Fund, and a potential reduction in gains to the Fund.
The prices of the Fund’s fixed income securities respond to economic developments, particularly interest rate changes, as well as to perceptions about the creditworthiness of individual issuers, including governments and their agencies. Generally, the Fund’s fixed income securities will decrease in value if interest rates rise and vice versa. In a low interest rate environment, risks associated with rising rates are heightened.
Foreign securities subject the Fund to the risks associated with investing in the particular country of an issuer, including the political, regulatory, economic, social, diplomatic and other conditions or events, as well as risks associated with less developed custody and settlement practices. Foreign securities may be more volatile and less liquid than securities of U.S. companies. Risks of foreign investment tend to be greater in emerging markets, which tend to be more likely to experience political turmoil or rapid change to market or economic conditions.
The risk that debt instruments quality are predominantly speculative. Known as ‘junk bonds,’ these have a higher degree of default risk and may be less liquid than higher-rated bonds, may be subject to greater price volatility.
Liquidity risk refers to the possibility that securities cannot be readily sold within seven days at approximately the price at which the Fund has valued them.
With securities lending risk, the Fund may lose money from securities lending if, for example, it is delayed in or prevented from selling the collateral after the loan is made or recovering the securities loaned or if it incurs losses on the reinvestment of cash collateral.
- Ticker: DLDFX
- CUSIP: 10964R707
- Benchmark: ICE BofA US Corporate & Government 1-3 Year Index
- Inception date: 03/20/2017
- Gross expense ratio:
0.99% - Net expense ratio:*
0.95%
Daily NAV | Date: | 11/01/2024 |
NAV: $9.34 NAV change: $0.00 Total assets ($m): $348.7
Management team
- Brian Storey CFA, Deputy CIO of Destinations Portfolios, Brinker Capital Investments
Brian Storey is a senior portfolio manager at Brinker Capital Investments, a brand entity of Orion Advisor Solutions. In this role, he has portfolio management responsibilities for Brinker Capital’s Destinations program. Brian is involved in all aspects of the investment process for these multi-asset class portfolio solutions, including asset allocation, portfolio construction, manager research, and due diligence.
Prior to joining Brinker Capital, Brian was a Senior Portfolio Manager at First Citizens Bank where he oversaw portfolio construction for the globally-diversified investment strategies utilized by the firm’s private wealth and institutional clients. Previously, he served in various leadership and operational roles during his five years as an officer in the U.S. Coast Guard.
Brian graduated from the United States Coast Guard Academy with a Bachelor of Science in management and earned his Master of Business Administration from Duke University’s Fuqua School of Business where he graduated as a Fuqua scholar. Brian is a CFA® charterholder and holds the FINRA Series 65 license. He is a member of the CFA® Institute and the CFA® Society North Carolina.
- Andrew Goins Andrew Goins, CFA, Senior Portfolio Manager
Andrew Goins is a senior portfolio manager at Brinker Capital Investments, a brand entity of Orion Advisor Solutions. In this role, he has portfolio management responsibilities for Brinker Capital’s Destinations program. Andrew is involved in all aspects of the investment process for these multi-asset class portfolio solutions, including asset allocation, portfolio construction, manager research, and due diligence. Andrew first joined Brinker Capital in 2010. He held several roles focusing on manager research and due diligence as well as managing multi-asset class portfolios before moving into a senior portfolio manager role in 2023.
Prior to joining Brinker Capital, Andrew was an investment management analyst at Budros, Ruhlin & Roe, an independent RIA in Columbus, OH. Andrew graduated from The Ohio State University with a Bachelor of Science in Business Administration. Andrew is a CFA® charterholder and holds the FINRA Series 7 license. He is a member of the CFA® Institute and the CFA® Society North Carolina.
Performance
I Share Fund performance as of 9/30/24 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized | ||||||||||||||||||
QTD | YTD | 1 Year | 3 Years | 5 Years | Since Inception | Inception Date | Gross expense ratio | Net expense ratio* | ||||||||||
Destinations Low Duration Fixed Income Fund |
|
|
|
|
|
|
|
|
| |||||||||
ICE BofA US Corporate & Government 1-3 Year Index |
|
|
|
|
|
|
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. Performance data current to the most recent month-end may be obtained by calling 1-877-771-7979.
The Fund’s adviser, Orion Portfolio Solutions, LLC d.b.a. Brinker Capital Investments (“the Adviser”), has contractually agreed to waive a portion of its management fee as necessary to keep the Fund’s management fee from exceeding 0.444% more than the total amount of sub-advisory fees paid by the Adviser. This fee waiver and reimbursement agreement shall remain in effect until June 30, 2025 and may be amended or terminated only with the consent of the Board of Trustees.
**Annual expenses have been restated based on estimated current expenses as of April 30, 2024 using the Fund’s assets as of April 30, 2024. Consequently, the Fund’s Total Annual Fund Operating Expenses will differ from the numbers shown in the Fund's financial statements (or the “Financial Highlights” section in the prospectus).
ICE BofA US Corporate & Government 1-3 Year Index: A subset of the ICE BofA U.S. Corporate & Government Index that tracks the performance of US dollar denominated investment grade debt publicly issued in the US domestic market, including US Treasury, US agency, foreign government, supranational and corporate securities with a remaining term to final maturity less than 3 years.
Holdings
Security Description | Ticker Symbol | Security ID | Security Type Description | Quantity | Base Market Value | Percent TNA |
---|---|---|---|---|---|---|
EURO | CASHEUR | CURRENCY | .0100 | .01 | .00 | |
BRITISH POUNDS | CASHGBP | CURRENCY | .0200 | .03 | .00 | |
US DOLLARS | CASHUSD | CURRENCY | 15,110,830.0700 | 15,110,830.07 | 3.90 | |
CARTESIAN GROWTH CORP II- A | RENE | BLDCJ35 | COMMON STOCK | 315,000.0000 | 3,609,900.00 | .93 |
SLAM CORP-A | SLAMF | BMVD711 | COMMON STOCK | 175,000.0000 | 1,949,500.00 | .50 |
LEGATO MERGER CORP III | LEGT | BRBZFX0 | COMMON STOCK | 46,400.0000 | 473,048.00 | .12 |
BERENSON ACQUISITION CORP I | 34KRVP | OTHER EQUITY | 25,927.0000 | .00 | .00 | |
ALPHA PARTNERS TECHNOLOGY CL A | 34MKQ9 | COMMON STOCK | 16,305.0000 | 859.27 | .00 | |
K&N HOLDCO LLC CLASS A COMMON | 34TZG0 | COMMON STOCK | 273,338.0000 | 615,010.50 | .16 | |
GLADSTONE LAND CORP /PFD/ | LANDM | 376549507 | PREFERRED STOCK | 45,017.0000 | 1,102,916.50 | .28 |
ISHARES CORE 1-5 YEAR USD BO | ISTB | 46432F859 | POOLED INVESTMENTS | 1,357,169.0000 | 66,066,986.92 | 17.04 |
LEAFLY HLDGS WT EX 01/17/2027 | 52178J113 | WARRANTS | 43,327.0000 | 1,369.13 | .00 | |
SWK HOLDINGS CORP /PFD/ | SWKHL | 78501P302 | PREFERRED STOCK | 164,056.0000 | 4,175,225.20 | 1.08 |
TRAILBLAZER MERGER CORP I | TBMC | 89278D109 | COMMON STOCK | 103,700.0000 | 1,140,700.00 | .29 |
UPHEALTH INC | UPHL | 91532B200 | COMMON STOCK | 161,689.0000 | 9,701.34 | .00 |
PROSOMNUS SLEEP TECHNOLOGIES | PSTI | COMMON STOCK | 833,981.0000 | 1,004,613.51 | .26 | |
TACORA RES WT EX 05/15/2026 | TCRAWTS | WARRANTS | 26,982,731.0000 | .00 | .00 | |
COMMONWEALTH BANK V/R 09/12/25 | 2027A0KR9 | CORPORATE BONDS | 220,000.0000 | 220,683.22 | .06 | |
INFRABUILD AUST 14.5% 11/15/28 | 45682RAC4 | CORPORATE BONDS | 3,898,000.0000 | 3,939,474.72 | 1.02 | |
CAI 2020-1A A 2.22% 03/27/28 | 12807CAA1 | ASSET BACKED | 330,000.0000 | 307,668.04 | .08 | |
BANCO BTG PACTUA 4.5% 01/10/25 | 05971BAE9 | CORPORATE BONDS | 200,000.0000 | 199,166.14 | .05 | |
PRUMO PARTICIPAC 7.5% 12/31/31 | BK5WLZ2 | CORPORATE BONDS | 148,915.1500 | 149,503.81 | .04 | |
ALGONQUIN PWR & S/UP 06/15/26 | 015857AF2 | CORPORATE BONDS | 63,000.0000 | 63,761.40 | .02 | |
BANK OF NOVA SC 4.75% 02/02/26 | 06417XAN1 | CORPORATE BONDS | 221,000.0000 | 222,458.14 | .06 | |
CANNABIST CO HLD 9.5% 02/03/26 | 13765YAG8 | CORPORATE BONDS | 13,681,000.0000 | 10,260,750.00 | 2.65 | |
MEGLOBAL CANADA UL 5% 05/18/25 | BMFG2R7 | CORPORATE BONDS | 200,000.0000 | 199,749.80 | .05 | |
ACREC 2021-FL1 A V/R 09/16/26 | 00500RAA3 | ASSET BACKED | 144,056.4000 | 143,066.01 | .04 | |
ACREC 2021-FL1 A V/R 09/16/26 | 00500RAC9 | ASSET BACKED | 350,000.0000 | 346,969.21 | .09 | |
ARCLO 2021-FL3 A V/R 07/15/26 | 03880KAA2 | ASSET BACKED | 311,566.3300 | 310,008.50 | .08 | |
ARCLO 2021-FL4 A V/R 08/15/26 | 03880RAA7 | ASSET BACKED | 304,510.6800 | 304,130.04 | .08 | |
ARCLO 2022-FL1 A V/R 12/15/26 | 03880XAA4 | ASSET BACKED | 301,833.7200 | 301,079.14 | .08 | |
AVOLON HOLDING 2.125% 02/21/26 | 05401AAM3 | CORPORATE BONDS | 314,000.0000 | 302,080.77 | .08 | |
BRSP 2021-FL1 A V/R 08/19/38 | 05591XAA9 | ASSET BACKED | 253,440.8400 | 252,190.49 | .07 | |
BSPRT 2021-FL6 A V/R 03/15/36 | 05601HAA2 | ASSET BACKED | 97,820.3400 | 97,422.99 | .03 | |
BSPRT 2021-FL7 A V/R 12/15/38 | 05602CAA2 | ASSET BACKED | 320,934.0200 | 319,730.52 | .08 | |
BRSP 2024-FL2 A V/R 08/19/27 | 05613BAA1 | ASSET BACKED | 277,000.0000 | 277,069.25 | .07 | |
BDS 2021-FL10 A V/R 12/16/36 | 07335YAA4 | ASSET BACKED | 179,713.1800 | 179,207.83 | .05 | |
CQS 2021-1A A V/R 01/20/35 | 12659UAA0 | ASSET BACKED | 500,000.0000 | 500,256.40 | .13 | |
CGMS 2019-4A A11 V/R 04/15/35 | 14317VAQ3 | ASSET BACKED | 1,000,000.0000 | 1,000,535.10 | .26 | |
FSRIA 2021-FL3 A V/R 08/16/26 | 30323CAA8 | ASSET BACKED | 169,979.4400 | 168,970.10 | .04 | |
FPPC 2022-1A A V/R 04/14/35 | 35455DAA5 | ASSET BACKED | 1,000,000.0000 | 1,000,488.10 | .26 | |
GPMT 2021-FL4 A V/R 12/15/36 | 36262TAA1 | ASSET BACKED | 237,098.4300 | 232,334.46 | .06 | |
GPMT 2021-FL3 A V/R 08/16/24 | 36264BAA8 | ASSET BACKED | 147,321.6300 | 145,501.77 | .04 | |
GALXY 2018-27A A V/R 05/16/31 | 36320UAC4 | ASSET BACKED | 240,886.3400 | 241,115.45 | .06 | |
GWOLF 2018-2A A1 V/R 10/20/31 | 39809AAA6 | ASSET BACKED | 792,324.3400 | 793,004.47 | .20 | |
GSTNE 2021-FL3 A V/R 07/15/39 | 39809PAA3 | ASSET BACKED | 477,518.8900 | 475,728.19 | .12 | |
HGI 2021-FL1 A V/R 06/16/36 | 40441LAA4 | ASSET BACKED | 29,727.7000 | 29,579.06 | .01 | |
HLSY 2021-5A A1A V/R 01/30/35 | 406371AA2 | ASSET BACKED | 500,000.0000 | 500,355.05 | .13 | |
JTWN 2021-16A A V/R 07/25/34 | 47048RAC9 | ASSET BACKED | 1,000,000.0000 | 1,000,794.90 | .26 | |
KREF 2021-FL2 A V/R 02/15/39 | 48275RAA5 | ASSET BACKED | 329,332.3400 | 325,318.44 | .08 | |
KREF 2021-FL2 B V/R 02/15/39 | 48275RAE7 | ASSET BACKED | 220,000.0000 | 213,174.46 | .05 | |
LMNT 2021-FL1 A V/R 06/15/39 | 50203JAA6 | ASSET BACKED | 184,811.4100 | 183,540.83 | .05 | |
LNCR 2021-CRE5 A V/R 07/15/36 | 53947XAA0 | ASSET BACKED | 247,968.5500 | 247,271.26 | .06 | |
LNCR 2021-CRE6 A V/R 11/15/38 | 53948HAA4 | ASSET BACKED | 296,842.8800 | 295,173.14 | .08 | |
MF1 2021-FL6 A V/R 06/16/26 | 55283TAA6 | ASSET BACKED | 149,563.2800 | 148,581.85 | .04 | |
MF1 2021-FL7 AS V/R 10/16/36 | 55284AAC2 | ASSET BACKED | 330,000.0000 | 325,462.50 | .08 | |
MF1 2022-FL8 A V/R 02/19/37 | 55284JAA7 | ASSET BACKED | 96,866.3400 | 96,382.01 | .02 | |
MP22 2021-2A A V/R 07/25/34 | 56606GAA2 | ASSET BACKED | 500,000.0000 | 500,243.55 | .13 | |
MP21 2021-3A A1 V/R 10/17/34 | 56606KAA3 | ASSET BACKED | 1,000,000.0000 | 1,000,707.00 | .26 | |
MP8 2015-2A ARR V/R 04/28/34 | 62481WAL1 | ASSET BACKED | 630,000.0000 | 630,002.02 | .16 | |
WOODS 2017-16A A V/R 11/15/30 | 66859WAA0 | ASSET BACKED | 612,380.5200 | 612,995.29 | .16 | |
OCP 2014-5A A1R V/R 04/26/31 | 67102SAL8 | ASSET BACKED | 148,716.5600 | 148,882.39 | .04 | |
OCTR 2014-5A ARR V/R 10/13/31 | 67515EAR7 | ASSET BACKED | 592,105.5300 | 592,774.96 | .15 | |
ROCKT 2024-1A A1 V/R 04/20/37 | 77342BAA8 | ASSET BACKED | 1,000,000.0000 | 1,005,588.90 | .26 | |
STWD 2021-FL2 A V/R 03/18/25 | 78486BAA2 | ASSET BACKED | 157,853.3900 | 155,620.59 | .04 | |
SNDPT 2017-4A A1 V/R 01/21/31 | 83609TAA5 | ASSET BACKED | 232,597.6400 | 232,827.40 | .06 | |
SNDPT 2014-2RA A V/R 10/20/31 | 83613WAA2 | ASSET BACKED | 935,270.6900 | 936,097.19 | .24 | |
STCR 2018-2A A V/R 08/18/31 | 85816LAA6 | ASSET BACKED | 577,801.4700 | 578,606.12 | .15 | |
TRTX 2021-FL4 A V/R 03/15/38 | 87276WAA1 | ASSET BACKED | 101,515.2300 | 100,626.97 | .03 | |
TRTX 2022-FL5 A V/R 02/15/39 | 87277JAA9 | ASSET BACKED | 314,353.1200 | 312,388.41 | .08 | |
VIBR 2018-8A A1A V/R 01/20/31 | 92558FAA7 | ASSET BACKED | 177,935.5000 | 178,055.05 | .05 | |
WWICK 2024-4A A1 V/R 07/20/37 | 93655QAA3 | ASSET BACKED | 1,000,000.0000 | 1,000,750.00 | .26 | |
WELF 2020-2A AR V/R 07/15/34 | 94950AAN0 | ASSET BACKED | 1,000,000.0000 | 1,000,756.20 | .26 | |
WINDR 2017-1A AR V/R 04/18/36 | 97315TAC6 | ASSET BACKED | 2,000,000.0000 | 2,000,023.20 | .52 | |
WINDR 2019-1A AR V/R 07/20/34 | 97316JAC7 | ASSET BACKED | 1,300,000.0000 | 1,300,665.60 | .34 | |
BIOCEANICO SOVERE ZCP 06/05/34 | G11176AA5 | CORPORATE BONDS | 253,471.5400 | 198,358.32 | .05 | |
LIMA METRO LIN 5.875% 07/05/34 | G54897AA4 | CORPORATE BONDS | 252,875.3100 | 256,917.15 | .07 | |
INTEROCEANICA 0% 11/30/25 | P52715AB8 | CORPORATE BONDS | 5,656.0000 | 5,411.15 | .00 | |
CHILE ELEC PEC SP ZCP 01/25/28 | BMH58C9 | CORPORATE BONDS | 296,428.7200 | 243,071.55 | .06 | |
GNL QUINTERO S 4.634% 07/31/29 | P4909LAA8 | CORPORATE BONDS | 117,680.0000 | 117,105.76 | .03 | |
BANCOLOMBIA SA V/R 12/18/29 | 05968LAL6 | CORPORATE BONDS | 200,000.0000 | 197,963.56 | .05 | |
REPUBLIC OF COLO 4.5% 01/28/26 | 195325CX1 | GOVERNMENT BONDS | 400,000.0000 | 395,044.71 | .10 | |
ECOPETROL SA 5.375% 06/26/26 | EC26 | 279158AL3 | CORPORATE BONDS | 208,000.0000 | 207,566.32 | .05 |
EMPRESAS PUBLIC 4.25% 07/18/29 | BKFH1P7 | CORPORATE BONDS | 200,000.0000 | 182,524.60 | .05 | |
BANCO DE BOGOTA 6.25% 05/12/26 | BYYSPR9 | CORPORATE BONDS | 200,000.0000 | 201,069.88 | .05 | |
BBVA COLOMBIA 4.875% 04/21/25 | P1024TAN9 | CORPORATE BONDS | 200,000.0000 | 198,695.14 | .05 | |
OLEODUCTO CENTRAL 4% 07/14/27 | P7358RAD8 | CORPORATE BONDS | 200,000.0000 | 191,491.48 | .05 | |
SECOP GROUP V/R 12/29/26/EUR/ | BLBM551 | CORPORATE BONDS | 659,000.0000 | 740,901.51 | .19 | |
BANCO INDUSTRIAL V/R 01/29/31 | 34D241 | CORPORATE BONDS | 300,000.0000 | 294,036.00 | .08 | |
REPUBLIC OF GUAT 4.5% 05/03/26 | P5015VAF3 | GOVERNMENT BONDS | 400,000.0000 | 393,677.11 | .10 | |
ADANI PORTS AND SP 4% 07/30/27 | BF0MQ91 | CORPORATE BONDS | 200,000.0000 | 191,296.59 | .05 | |
ADANI TRANS STEP-O 4% 08/03/26 | BYP1WK9 | CORPORATE BONDS | 200,000.0000 | 193,974.46 | .05 | |
BHARTI AIRTEL 4.375% 06/10/25 | Y0889VAA8 | CORPORATE BONDS | 200,000.0000 | 199,360.84 | .05 | |
ADANI INTERNATIONA 3% 02/16/31 | Y0R14UAA9 | CORPORATE BONDS | 166,000.0000 | 147,017.98 | .04 | |
JSW HYDRO ENER 4.125% 05/18/31 | Y4S71YAA2 | CORPORATE BONDS | 152,000.0000 | 138,797.97 | .04 | |
PT PERTAMINA (PE 1.4% 02/09/26 | 69370RAK3 | CORPORATE BONDS | 200,000.0000 | 191,244.60 | .05 | |
FREEPORT INDON 4.763% 04/14/27 | 69377FAA4 | CORPORATE BONDS | 200,000.0000 | 200,650.63 | .05 | |
PERUSAHAAN LIS 4.125% 05/15/27 | 71568QAC1 | CORPORATE BONDS | 200,000.0000 | 198,236.78 | .05 | |
PT ADARO INDONE 4.25% 10/31/24 | BKS4906 | CORPORATE BONDS | 250,000.0000 | 249,157.60 | .06 | |
BANK NEGARA IND 3.75% 03/30/26 | BMYBGT3 | CORPORATE BONDS | 200,000.0000 | 194,629.20 | .05 | |
INDO ASAHAN/MIN 4.75% 05/15/25 | Y7140WAE8 | CORPORATE BONDS | 200,000.0000 | 199,517.64 | .05 | |
CARVL 2024-1A A V/R 04/20/37 | 14688HAA0 | ASSET BACKED | 500,000.0000 | 502,840.50 | .13 | |
KTAMA 2023-1A A1 V/R 10/20/36 | 48585JAA8 | ASSET BACKED | 500,000.0000 | 504,249.70 | .13 | |
KTAMA 2024-2A A1 V/R 04/20/37 | 485862AA4 | ASSET BACKED | 1,000,000.0000 | 1,005,245.80 | .26 | |
SNDPT 2024-38A A V/R 02/20/37 | 835937AA1 | ASSET BACKED | 2,000,000.0000 | 2,008,403.00 | .52 | |
JBS USA HOLD/FOOD/ 3% 02/02/29 | 46590XAN6 | CORPORATE BONDS | 100,000.0000 | 93,054.36 | .02 | |
JBS USA HOLD/FOO 2.5% 01/15/27 | 46590XAS5 | CORPORATE BONDS | 100,000.0000 | 95,672.81 | .02 | |
COSAN LUXEMBOURG S 7% 01/20/27 | L20041AD8 | CORPORATE BONDS | 200,000.0000 | 200,586.60 | .05 | |
GUARA NORTE SA 5.198% 06/15/34 | L4R02QAA8 | CORPORATE BONDS | 165,630.0000 | 157,778.49 | .04 | |
MINERVA LUXEMB 5.875% 01/19/28 | L6401PAH6 | CORPORATE BONDS | 200,000.0000 | 199,483.32 | .05 | |
NEXA RESOURCES S 6.5% 01/18/28 | L67359AA4 | CORPORATE BONDS | 200,000.0000 | 206,569.00 | .05 | |
BANCO INBURSA 4.375% 04/11/27 | P13296AM3 | CORPORATE BONDS | 300,000.0000 | 294,523.68 | .08 | |
BANCO NACIONAL CO V/R 08/11/31 | P1451JAA1 | CORPORATE BONDS | 200,000.0000 | 182,473.50 | .05 | |
BANCO SANTANDER M V/R 10/01/28 | P1507SAG2 | CORPORATE BONDS | 200,000.0000 | 210,399.20 | .05 | |
BBVA BANCOMER SA V/R 11/12/29 | P16259AL0 | CORPORATE BONDS | 200,000.0000 | 199,075.84 | .05 | |
BBVA BANCOMER SA V/R 01/18/33 | P16259AM8 | CORPORATE BONDS | 200,000.0000 | 190,257.00 | .05 | |
CEMEX SAB DE CV 5.45% 11/19/29 | P2253TJN0 | CORPORATE BONDS | 200,000.0000 | 202,667.40 | .05 | |
COMISION FEDERA 4.75% 02/23/27 | P29595AB4 | CORPORATE BONDS | 200,000.0000 | 198,284.92 | .05 | |
MEXICO GENERADOR 5.5% 12/06/32 | P66208AA0 | CORPORATE BONDS | 241,936.0000 | 241,644.66 | .06 | |
AZERION GROU V/R 10/02/26/EUR/ | BS298J5 | CORPORATE BONDS | 2,846,000.0000 | 3,215,545.27 | .83 | |
PETROBRAS GLOB 7.375% 01/17/27 | PBR/27 | 71647NAS8 | CORPORATE BONDS | 200,000.0000 | 209,607.80 | .05 |
HMH HOLDING BV 9.875% 11/16/26 | BLDB460 | CORPORATE BONDS | 3,600,000.0000 | 3,717,000.00 | .96 | |
SUZANO INTL FINANC 4% 01/14/25 | BN6M6L3 | CORPORATE BONDS | 250,000.0000 | 248,891.33 | .06 | |
T/L LEALAND FINA 0% 06/30/25 | LX188994 | LOAN | 59,085.8900 | 20,916.41 | .01 | |
T/L LEALAND FINAN 0% 06/30/27 | LX188995 | LOAN | 2,695,935.1100 | 1,381,666.74 | .36 | |
T/L CLEAR CHANNEL 0% 12/31/49 | LX227962 | LOAN | 2,883,000.0000 | 2,861,377.50 | .74 | |
BRASKEM NETHERLAN V/R 01/23/81 | N15516AF9 | CORPORATE BONDS | 200,000.0000 | 200,195.20 | .05 | |
MV24 CAPITAL B 6.748% 06/01/34 | N53766AA4 | CORPORATE BONDS | 157,660.0000 | 154,177.53 | .04 | |
AIDER KONSER V/R 09/05/28/NOK/ | R0R48YAD3 | CORPORATE BONDS | 6,150,000.0000 | 587,073.93 | .15 | |
MULTIBANK INC. 7.75% 02/03/28 | 625454AB9 | CORPORATE BONDS | 200,000.0000 | 210,000.00 | .05 | |
INTERCORP FIN 4.125% 10/19/27 | BF08ZF8 | CORPORATE BONDS | 260,000.0000 | 251,003.35 | .06 | |
GLOBAL BANK CORPO V/R 04/16/29 | P47718AE4 | CORPORATE BONDS | 200,000.0000 | 196,094.00 | .05 | |
BANCO CONTINENT 2.75% 12/10/25 | 059490AB8 | CORPORATE BONDS | 150,000.0000 | 145,377.90 | .04 | |
BANCO CONTINENT 2.75% 12/10/25 | P09110AB6 | CORPORATE BONDS | 150,000.0000 | 145,377.90 | .04 | |
REPUBLIC OF PARA 4.7% 03/27/27 | P75744AE5 | GOVERNMENT BONDS | 300,000.0000 | 299,099.85 | .08 | |
BANCO DE CREDITO V/R 07/01/30 | 05971V2C8 | CORPORATE BONDS | 250,000.0000 | 243,878.90 | .06 | |
BANCO DE CREDITO V/R 09/30/31 | 05971V2D6 | CORPORATE BONDS | 100,000.0000 | 94,840.58 | .02 | |
REPUBLIC OF PE 2.392% 01/23/26 | 715638DE9 | GOVERNMENT BONDS | 50,000.0000 | 48,424.90 | .01 | |
INRETAIL SHOPPI 5.75% 04/03/28 | BFMNPM8 | CORPORATE BONDS | 300,000.0000 | 302,154.90 | .08 | |
BANCO INTERNAC DE V/R 07/08/30 | P13435AD7 | CORPORATE BONDS | 300,000.0000 | 295,118.73 | .08 | |
CIA DE MINAS BUE 5.5% 07/23/26 | P6680PAA9 | CORPORATE BONDS | 200,000.0000 | 197,377.80 | .05 | |
OVERSEA-CHINESE B V/R 09/10/30 | 69033DAD9 | CORPORATE BONDS | 200,000.0000 | 194,205.15 | .05 | |
UNITED OVERSEAS B V/R 10/14/31 | 91127LAE0 | CORPORATE BONDS | 200,000.0000 | 189,505.69 | .05 | |
DBS GROUP HOLDING V/R 03/10/31 | Y20246J57 | CORPORATE BONDS | 200,000.0000 | 192,318.00 | .05 | |
