Destinations Global Fixed Income Opportunities Fund
Overview
The Destinations Global Fixed Income Opportunities Fund seeks to maximize total return and invests in global investment grade credit, global high yield credit, global sovereign debt, bank loans, preferred securities and convertible securities.
Employing a multi-manager approach, the Fund currently allocates assets among the following sub-advisers:
- CrossingBridge Advisors, LLC is the sub-adviser of CrossingBridge Corporate Credit which employs an opportunistic approach, allocating to high yield and investment grade credit opportunities.
- DoubleLine Capital LP is the sub-adviser of DoubleLine Low Duration Emerging Markets which employs a value-oriented, research driven approach to identify countries and companies with the potential for improving credit fundamentals and ratings.
- Numeric Investors LLC is the sub-adviser of the Numeric Active US High Yield BB/B strategy which seeks to provide a risk-controlled portfolio of attractive high yield credits by utilizing fundamental alpha factors within a quantitatively driven, systematic approach.
- Nuveen Asset Management, LLC is the sub-adviser of Nuveen Preferred Securities Opportunities which employs a top-down quantitative driven process complemented by fundamental credit research analysis with a focus on relative value, resulting in a concentrated portfolio of preferred securities.
I Share Fund performance as of 6/30/24 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized | ||||||||||||
QTD | YTD | 1 Year | 3 Years | 5 Years | Since Inception | |||||||
Destinations Global Fixed Income Opportunities Fund |
|
|
|
|
|
| ||||||
ICE BofA US High Yield Index |
|
|
|
|
|
|
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. Performance data current to the most recent month-end may be obtained by calling 1-877-771-7979.
The Fund’s adviser, Orion Portfolio Solutions, LLC d.b.a. Brinker Capital Investments (“the Adviser”), has contractually agreed to waive a portion of its management fee as necessary to keep the Fund’s management fee from exceeding 0.444% more than the total amount of sub-advisory fees paid by the Adviser. This fee waiver and reimbursement agreement shall remain in effect until June 30, 2025 and may be amended or terminated only with the consent of the Board of Trustees.
**Annual expenses have been restated based on estimated current expenses as of April 30, 2024 using the Fund’s assets as of April 30, 2024. Consequently, the Fund’s Total Annual Fund Operating Expenses will differ from the numbers shown in the Fund's financial statements (or the “Financial Highlights” section in the prospectus).
ICE BofA US High Yield Index: Tracks the performance of US dollar denominated below investment grade rated corporate debt publicly issued in the US domestic market.
An investment in the Destinations Global Fixed Income Opportunities Fund is subject to risk, including the possible loss of principal amount invested.
Derivatives, such as futures, involve risks different from, or possibly greater than, risks associated with investing directly in securities and other traditional investments. Specific risk issues include tax issues, increased potential for losses and/or costs to the Fund, and a potential reduction in gains to the Fund.
The prices of the Fund’s fixed income securities respond to economic developments, particularly interest rate changes, as well as to perceptions about the creditworthiness of individual issuers, including governments and their agencies. Generally, the Fund’s fixed income securities will decrease in value if interest rates rise and vice versa. In a low interest rate environment, risks associated with rising rates are heightened.
Foreign securities subject the Fund to the risks associated with investing in the particular country of an issuer, including the political, regulatory, economic, social, diplomatic and other conditions or events, as well as risks associated with less developed custody and settlement practices. Foreign securities may be more volatile and less liquid than securities of U.S. companies.
Risks of foreign investment tend to be greater in emerging markets, which tend to be more likely to experience political turmoil or rapid change to market or economic conditions.
The risk that debt instruments quality are predominantly speculative. Known as ‘junk bonds,’ these have a higher degree of default risk and may be less liquid than higher-rated bonds, may be subject to greater price volatility.
Liquidity risk refers to the possibility that securities cannot be readily sold within seven days at approximately the price at which the Fund has valued them.
With securities lending risk, the Fund may lose money from securities lending if, for example, it is delayed in or prevented from selling the collateral after the loan is made or recovering the securities loaned or if it incurs losses on the reinvestment of cash collateral.
- Ticker: DGFFX
- CUSIP: 10964R806
- Benchmark: ICE BofA US High Yield Index
- Inception date: 03/20/2017
- Gross expense ratio:
1.16% - Net expense ratio:*
1.03%
Daily NAV | Date: | 09/10/2024 |
NAV: $9.43 NAV change: -$0.01 Total assets ($m): $754.1
Management team
- Brian Storey CFA, Deputy CIO of Destinations Portfolios, Brinker Capital Investments
Brian Storey is a senior portfolio manager at Brinker Capital Investments, a brand entity of Orion Advisor Solutions. In this role, he has portfolio management responsibilities for Brinker Capital’s Destinations program. Brian is involved in all aspects of the investment process for these multi-asset class portfolio solutions, including asset allocation, portfolio construction, manager research, and due diligence.
Prior to joining Brinker Capital, Brian was a Senior Portfolio Manager at First Citizens Bank where he oversaw portfolio construction for the globally-diversified investment strategies utilized by the firm’s private wealth and institutional clients. Previously, he served in various leadership and operational roles during his five years as an officer in the U.S. Coast Guard.
Brian graduated from the United States Coast Guard Academy with a Bachelor of Science in management and earned his Master of Business Administration from Duke University’s Fuqua School of Business where he graduated as a Fuqua scholar. Brian is a CFA® charterholder and holds the FINRA Series 65 license. He is a member of the CFA® Institute and the CFA® Society North Carolina.
- Andrew Goins Andrew Goins, CFA, Senior Portfolio Manager
Andrew Goins is a senior portfolio manager at Brinker Capital Investments, a brand entity of Orion Advisor Solutions. In this role, he has portfolio management responsibilities for Brinker Capital’s Destinations program. Andrew is involved in all aspects of the investment process for these multi-asset class portfolio solutions, including asset allocation, portfolio construction, manager research, and due diligence. Andrew first joined Brinker Capital in 2010. He held several roles focusing on manager research and due diligence as well as managing multi-asset class portfolios before moving into a senior portfolio manager role in 2023.
Prior to joining Brinker Capital, Andrew was an investment management analyst at Budros, Ruhlin & Roe, an independent RIA in Columbus, OH. Andrew graduated from The Ohio State University with a Bachelor of Science in Business Administration. Andrew is a CFA® charterholder and holds the FINRA Series 7 license. He is a member of the CFA® Institute and the CFA® Society North Carolina.
Performance
I Share Fund performance as of 6/30/24 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized | ||||||||||||||||||
QTD | YTD | 1 Year | 3 Years | 5 Years | Since Inception | Inception Date | Gross expense ratio | Net expense ratio* | ||||||||||
Destinations Global Fixed Income Opportunities Fund |
|
|
|
|
|
|
|
|
| |||||||||
ICE BofA US High Yield Index |
|
|
|
|
|
|
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. Performance data current to the most recent month-end may be obtained by calling 1-877-771-7979.
The Fund’s adviser, Orion Portfolio Solutions, LLC d.b.a. Brinker Capital Investments (“the Adviser”), has contractually agreed to waive a portion of its management fee as necessary to keep the Fund’s management fee from exceeding 0.444% more than the total amount of sub-advisory fees paid by the Adviser. This fee waiver and reimbursement agreement shall remain in effect until June 30, 2025 and may be amended or terminated only with the consent of the Board of Trustees.
**Annual expenses have been restated based on estimated current expenses as of April 30, 2024 using the Fund’s assets as of April 30, 2024. Consequently, the Fund’s Total Annual Fund Operating Expenses will differ from the numbers shown in the Fund's financial statements (or the “Financial Highlights” section in the prospectus).
ICE BofA US High Yield Index: Tracks the performance of US dollar denominated below investment grade rated corporate debt publicly issued in the US domestic market.
Holdings
Security Description | Ticker Symbol | Security ID | Security Type Description | Quantity | Base Market Value | Percent TNA |
---|---|---|---|---|---|---|
EURO | CASHEUR | CURRENCY | 519,904.6400 | 556,817.85 | .07 | |
SWEDISH KRONA | CASHSEK | CURRENCY | -.1400 | -.01 | -.00 | |
BRITISH POUNDS | CASHGBP | CURRENCY | .0100 | .01 | .00 | |
US DOLLARS | CASHUSD | CURRENCY | 65,060,135.8300 | 65,060,135.83 | 7.83 | |
WT PUR COM WT EX 31/12/2049 | 33851L | WARRANTS | 502,803.0000 | .00 | .00 | |
MCDERMOTT WT EX 12/31/2049 | 33851P | WARRANTS | 558,670.0000 | .00 | .00 | |
GEMMACERT LTD WRT 05/19/26 | 34HPK7 | WARRANTS | 41,956.0000 | .00 | .00 | |
AT&T INC /PFD/ | T PRC | 00206R706 | PREFERRED STOCK | 21,565.0000 | 434,750.40 | .05 |
AIR LEASE CORP /PFD/ | AL PRA | 00912X500 | PREFERRED STOCK | 18,819.0000 | 474,991.56 | .06 |
AMERICAN EQUITY INVESTME /PFD/ | 025676867 | PREFERRED STOCK | 60,435.0000 | 1,516,918.50 | .18 | |
AMERICAN EQUITY INVESTME /PFD/ | 025676875 | PREFERRED STOCK | 26,165.0000 | 635,024.55 | .08 | |
ARGO BLOCKCHAIN PLC /PFD/ | ARBKL | 040126203 | PREFERRED STOCK | 4,046.0000 | 36,575.84 | .00 |
ASSURANT INC /PFD/ | AIZN | 04621X306 | PREFERRED STOCK | 8,130.0000 | 170,079.60 | .02 |
ATHENE HOLDING LTD /PFD/ | ATH PRC | 04686J309 | PREFERRED STOCK | 22,269.0000 | 560,065.35 | .07 |
ATHENE HOLDING LTD /PFD/ | ATHPRA | 04686J861 | PREFERRED STOCK | 25,555.0000 | 616,386.60 | .07 |
AXIS CAPITAL HLDGS LTD /PFD/ | AXS PRE | 05461T305 | PREFERRED STOCK | 10,445.0000 | 220,598.40 | .03 |
BANK OF HAWAII CORP /PFD/ | BOHDL | 062540307 | PREFERRED STOCK | 10,000.0000 | 255,500.00 | .03 |
BITCOIN DEPOT INC | BTM | 09174P105 | COMMON STOCK | 147,356.0000 | 265,240.80 | .03 |
COBANK ACB /PFD/ | CKNQP | 19075Q862 | PREFERRED STOCK | 2,850.0000 | 279,946.38 | .03 |
CTO REALTY GROWTH INC | 1844629D | 22948Q101 | REIT - Real Estate Invesment Trust | 180,873.0000 | 3,158,042.58 | .38 |
CTO REALTY GROWTH INC /PFD/ | CTOPP | 22948Q200 | PREFERRED STOCK | 58,133.0000 | 1,170,217.29 | .14 |
XTRACKERS USD HIGH YIELD COR | HYLB | 233051432 | POOLED INVESTMENTS | 2,948,672.0000 | 104,559,909.12 | 12.59 |
DAIRY FARMERS OF AMERICA /PFD/ | 23385H406 | PREFERRED STOCK | 1,000.0000 | 97,500.00 | .01 | |
ECHOSTAR CORP-A | SATS | 278768106 | COMMON STOCK | 7,600.0000 | 135,356.00 | .02 |
ENSTAR GROUP LTD /PFD/ | ESGRP | 29359U109 | PREFERRED STOCK | 30,038.0000 | 752,451.90 | .09 |
EQUITABLE HOLDINGS INC /PFD/ | EQH PRA | 29452E200 | PREFERRED STOCK | 18,271.0000 | 397,394.25 | .05 |
FARM CREDIT BK OF TEXAS /PFD/ | FCTXZ | 30767E406 | PREFERRED STOCK | 11,970.0000 | 1,204,735.01 | .15 |
RA PARENT INC /RESTRICTED/ | 33TG3R | COMMON STOCK | 57.0400 | 2,806,368.00 | .34 | |
BERENSON ACQUISITION CORP I | 34KRVP | OTHER EQUITY | 22,982.0000 | .00 | .00 | |
REVELSTONE CAPITAL ACQUISITI | 34MJXD | OTHER EQUITY | 10,650.0000 | .00 | .00 | |
ALPHA PARTNERS TECHNOLOGY CL A | 34MKQ9 | COMMON STOCK | 15,560.0000 | 1,014.51 | .00 | |
BITCOIN DEPOT INC /PFD/ | 34ZQRC | PREFERRED STOCK | 204,660.0000 | 368,388.00 | .04 | |
KEYCORP /PREFERRED/ | KEY PRI | 493267702 | PREFERRED STOCK | 14,085.0000 | 322,687.35 | .04 |
KEYCORP /PFD/ | KEY PRL | 493267843 | PREFERRED STOCK | 29,270.0000 | 645,110.80 | .08 |
PROSOMNUS INC WRT 04/20/28 | 50535E116 | WARRANTS | 82,695.0000 | 711.18 | .00 | |
LEAFLY HLDGS WT EX 01/17/2027 | 52178J113 | WARRANTS | 36,249.0000 | 561.86 | .00 | |
MORGAN STANLEY /PFD/ | MS PRI | 61761J406 | PREFERRED STOCK | 15,700.0000 | 393,285.00 | .05 |
MORGAN STANLEY /PFD/ | MS PRK | 61762V606 | PREFERRED STOCK | 34,425.0000 | 855,117.00 | .10 |
MORGAN STANLEY /PFD/ | MS PRP | 61762V853 | PREFERRED STOCK | 10,000.0000 | 261,000.00 | .03 |
NGL ENERGY PARTNERS LP PFD | NGL PRB | 62913M206 | PREFERRED STOCK | 196,289.0000 | 4,867,967.20 | .59 |
REGIONS FINANCIAL CORP | RF PRC | 7591EP704 | PREFERRED STOCK | 28,836.0000 | 661,786.20 | .08 |
REINSURANCE GRP V/R 6/15/56 | RZB | 759351802 | PREFERRED STOCK | 15,000.0000 | 377,250.00 | .05 |
REINSURANCE GRP OF AMER /PFD/ | RZC | 759351885 | PREFERRED STOCK | 14,425.0000 | 376,781.00 | .05 |
SARATOGA INVESTMENT CORP /PFD/ | SAT | 80349A802 | PREFERRED STOCK | 43,599.0000 | 1,038,092.19 | .12 |
SELECTIVE INSURANCE GROU /PFD/ | SIGIP | 816300503 | PREFERRED STOCK | 12,635.0000 | 229,325.25 | .03 |
SYNCHRONY FINANCIAL /PFD/ | SYF PRA | 87165B202 | PREFERRED STOCK | 25,945.0000 | 472,458.45 | .06 |
UPHEALTH INC | UPHL | 91532B200 | COMMON STOCK | 238,311.0000 | 100,090.62 | .01 |
VOYA FINANCIAL INC /PFD/ | VOYA PRB | 929089209 | PREFERRED STOCK | 30,380.0000 | 737,626.40 | .09 |
WARNER BROS DISCOVERY INC | WBD | 934423104 | COMMON STOCK | 22,000.0000 | 163,680.00 | .02 |
WINTRUST FINANCIAL CORP /PFD/ | WTFCP | 97650W504 | PREFERRED STOCK | 7,298.0000 | 182,158.08 | .02 |
ASPEN INSURANCE HLDG LTD /PFD/ | AHL PRD | G05384162 | PREFERRED STOCK | 49,296.0000 | 989,370.72 | .12 |
TACORA RES WT EX 05/15/2026 | TCRAWTS | WARRANTS | 29,178,410.0000 | .00 | .00 | |
INFRABUILD AUST 14.5% 11/15/28 | 45682RAC4 | CORPORATE BONDS | 8,018,000.0000 | 8,289,409.30 | 1.00 | |
QBE INSURANCE GRO V/R 12/02/44 | BSSWBW2 | CORPORATE BONDS | 1,800,000.0000 | 1,799,141.04 | .22 | |
AEGON LTD V/R 04/11/48 | 007924AJ2 | CORPORATE BONDS | 200,000.0000 | 192,390.70 | .02 | |
DIGICEL GROUP HOL ZCP 12/31/30 | 25381HAF5 | CORPORATE BONDS | 15,430.2100 | 15,330.09 | .00 | |
DIGICEL GROUP HOL ZCP 12/31/30 | 25381HAH1 | CORPORATE BONDS | 222,062.0000 | 45,127.26 | .01 | |
DIGICEL GROUP HOL ZCP 12/31/30 | 25381HAP3 | CORPORATE BONDS | 546.5200 | 542.97 | .00 | |
DIGICEL GROUP HOL ZCP 12/31/30 | 25381HAR9 | CORPORATE BONDS | 62,093.0000 | 1,470.54 | .00 | |
INKIA ENERGY L 5.875% 11/09/27 | BDG1353 | CORPORATE BONDS | 4,185,000.0000 | 4,167,213.75 | .50 | |
FLOATEL INTERNA 9.75% 04/10/29 | BLB08M3 | CORPORATE BONDS | 750,000.0000 | 705,000.00 | .08 | |
PRUMO PARTICIPAC 7.5% 12/31/31 | BK5WLZ2 | CORPORATE BONDS | 3,540,876.5700 | 3,523,069.50 | .42 | |
BANCO DO BRASIL (CA V/R /PERP/ | G07402DP5 | CORPORATE BONDS | 5,700,000.0000 | 5,816,274.30 | .70 | |
BANCO EST RIO GRA V/R 01/28/31 | P12445AC9 | CORPORATE BONDS | 1,400,000.0000 | 1,320,219.32 | .16 | |
ITAU UNIBANCO HLDG V/R /PERP/ | P59699AB7 | CORPORATE BONDS | 1,300,000.0000 | 1,268,191.08 | .15 | |
ALGOMA STEEL I 9.125% 04/15/29 | 01566MAD7 | CORPORATE BONDS | 6,315,000.0000 | 6,149,231.25 | .74 | |
BANK OF MONTREAL V/R 05/26/84 | 06368LQ58 | CORPORATE BONDS | 200,000.0000 | 204,278.00 | .02 | |
BANK OF NOVA SCOT V/R 01/27/84 | 0641598V1 | CORPORATE BONDS | 205,000.0000 | 211,697.15 | .03 | |
CANNABIST CO HLD 9.5% 02/03/26 | 13765YAG8 | CORPORATE BONDS | 10,024,000.0000 | 8,420,160.00 | 1.01 | |
EMERA INC V/R 06/15/76 | 290876AD3 | CORPORATE BONDS | 1,135,000.0000 | 1,126,422.92 | .14 | |
ENBRIDGE INC V/R 01/15/77 | 29250NAN5 | CORPORATE BONDS | 200,000.0000 | 194,241.98 | .02 | |
ENBRIDGE INC V/R 07/15/77 | 29250NAS4 | CORPORATE BONDS | 315,000.0000 | 296,761.85 | .04 | |
ENBRIDGE INC V/R 07/15/80 | 29250NBC8 | CORPORATE BONDS | 735,000.0000 | 693,584.73 | .08 | |
ENBRIDGE INC V/R 01/15/83 | 29250NBP9 | CORPORATE BONDS | 575,000.0000 | 587,785.13 | .07 | |
ENBRIDGE INC V/R 01/15/84 | 29250NBT1 | CORPORATE BONDS | 725,000.0000 | 781,573.20 | .09 | |
MEGLOBAL CANADA UL 5% 05/18/25 | 58518N2B7 | CORPORATE BONDS | 1,000,000.0000 | 989,624.00 | .12 | |
TORONTO-DOMINION V/R 10/31/82 | 89117F8Z5 | CORPORATE BONDS | 400,000.0000 | 414,544.80 | .05 | |
TRANSCANADA TRUST V/R 08/15/76 | 89356BAB4 | CORPORATE BONDS | 90,000.0000 | 88,083.52 | .01 | |
TRANSCANADA TRUST V/R 09/15/79 | 89356BAE8 | CORPORATE BONDS | 280,000.0000 | 256,964.15 | .03 | |
TRANSCANADA TRUST V/R 03/07/82 | 89356BAG3 | CORPORATE BONDS | 750,000.0000 | 679,923.15 | .08 | |
TRULIEVE CANNABIS 8% 10/06/26 | 89788CAD6 | CORPORATE BONDS | 3,595,000.0000 | 3,478,162.50 | .42 | |
MEGLOBAL CANADA UL 5% 05/18/25 | BMFG2R7 | CORPORATE BONDS | 6,300,000.0000 | 6,234,631.20 | .75 | |
CANACOL ENERGY 5.75% 11/24/28 | BMV9VP1 | CORPORATE BONDS | 3,800,000.0000 | 2,009,588.20 | .24 | |
COSAN OVERSEAS 8.25% /PERP/ | B5WJZ04 | CORPORATE BONDS | 500,000.0000 | 508,350.00 | .06 | |
BIOCEANICO SOVERE ZCP 06/05/34 | G11176AA5 | CORPORATE BONDS | 1,140,621.9100 | 849,763.32 | .10 | |
LIMA METRO LIN 5.875% 07/05/34 | G54897AA4 | CORPORATE BONDS | 4,147,356.0800 | 4,084,387.60 | .49 | |
LIMA METRO LINE 4.35% 04/05/36 | G54897AB2 | CORPORATE BONDS | 776,189.2500 | 708,475.04 | .09 | |
RUTAS 2 & 7 FINAN ZCP 09/30/36 | G77265AA7 | CORPORATE BONDS | 606,666.6000 | 415,787.81 | .05 | |
INTEROCEANICA 0% 11/30/25 | P52715AB8 | CORPORATE BONDS | 56,560.3000 | 53,209.10 | .01 | |
AES ANDES SA V/R 06/10/55 | 00111VAC1 | CORPORATE BONDS | 200,000.0000 | 200,000.00 | .02 | |
BANCO DEL ESTADO -C V/R /PERP/ | 05957AAC3 | CORPORATE BONDS | 900,000.0000 | 929,700.00 | .11 | |
CHILE ELEC PEC SP ZCP 01/25/28 | 168831AA3 | CORPORATE BONDS | 3,366,959.1900 | 2,685,149.95 | .32 | |
EMPRESA ELECTRIC 5.5% 05/14/27 | BK254C2 | CORPORATE BONDS | 1,551,080.0000 | 1,505,576.74 | .18 | |
AGROSUPER SA 4.6% 01/20/32 | P01020AK5 | CORPORATE BONDS | 2,850,000.0000 | 2,497,435.05 | .30 | |
AES ANDES SA V/R 10/07/79 | P0607LAD5 | CORPORATE BONDS | 347,000.0000 | 341,806.62 | .04 | |
CAP SA 3.9% 04/27/31 | P2316YAA1 | CORPORATE BONDS | 6,600,000.0000 | 5,252,792.82 | .63 | |
EMPRESA ELECTR 4.875% 05/25/29 | P3713QAA5 | CORPORATE BONDS | 304,150.0000 | 272,670.48 | .03 | |
GNL QUINTERO S 4.634% 07/31/29 | P4909LAA8 | CORPORATE BONDS | 1,941,600.0000 | 1,895,564.66 | .23 | |
BANCOLOMBIA SA V/R 12/18/29 | 05968LAL6 | CORPORATE BONDS | 5,700,000.0000 | 5,505,430.50 | .66 | |
BANCOLOMBIA SA V/R 12/24/34 | 05968LAN2 | CORPORATE BONDS | 600,000.0000 | 612,750.00 | .07 | |
REPUBLIC OF CO 3.875% 04/25/27 | 195325DL6 | GOVERNMENT BONDS | 1,200,000.0000 | 1,128,152.16 | .14 | |
ECOPETROL SA 6.875% 04/29/30 | 279158AN9 | CORPORATE BONDS | 2,000,000.0000 | 1,920,925.04 | .23 | |
EMPRESAS PUBLIC 4.25% 07/18/29 | BKFH1P7 | CORPORATE BONDS | 3,505,000.0000 | 3,009,918.75 | .36 | |
FIDEICOMISO PA 8.25% 01/15/35 | P40689AA2 | CORPORATE BONDS | 687,440.0000 | 675,409.80 | .08 | |
EMPRESAS PUBLI 4.375% 02/15/31 | P9379RBC0 | CORPORATE BONDS | 3,867,000.0000 | 3,186,141.95 | .38 | |
AEROPUERTOS DOMINI 7% 06/30/34 | 007866AE6 | CORPORATE BONDS | 200,000.0000 | 201,740.20 | .02 | |
BNP PARIBAS V/R /PERP/ | 05565A5R0 | CORPORATE BONDS | 295,000.0000 | 302,143.72 | .04 | |
BNP PARIBAS V/R /PERP/ | 05565AM34 | CORPORATE BONDS | 675,000.0000 | 680,747.63 | .08 | |
BNP PARIBAS V/R /PERP/ | 05565AS20 | CORPORATE BONDS | 595,000.0000 | 630,899.92 | .08 | |
BNP PARIBAS V/R /PERP/ | 05602XDJ4 | CORPORATE BONDS | 275,000.0000 | 276,025.20 | .03 | |
CREDIT AGRICOLE SA V/R /PERP/ | 225313AJ4 | CORPORATE BONDS | 1,000,000.0000 | 1,014,700.00 | .12 | |
SOCIETE GENERALE V/R /PERP/ | 83370RAC2 | CORPORATE BONDS | 940,000.0000 | 950,438.70 | .11 | |
SOCIETE GENERALE V/R /PERP/ | 83371GAA9 | CORPORATE BONDS | 645,000.0000 | 669,183.63 | .08 | |
SECOP GROUP V/R 12/29/26/EUR/ | BLBM551 | CORPORATE BONDS | 1,487,000.0000 | 1,616,465.60 | .19 | |
LIFEFITGROUP V/R 01/26/25/EUR/ | BM9CLT6 | CORPORATE BONDS | 1,607,314.0000 | 1,741,660.08 | .21 | |
DELIVERY HE 1.5% 01/15/28/EUR/ | BMW0B08 | CORPORATE BONDS | 800,000.0000 | 659,834.97 | .08 | |
DELIVERY 2.125% 03/10/29/EUR/ | BMX6RR4 | CORPORATE BONDS | 5,700,000.0000 | 4,584,866.28 | .55 | |
DEUTSCHE BANK AG V/R /PERP/ | 251525AX9 | CORPORATE BONDS | 1,400,000.0000 | 1,325,157.54 | .16 | |
DEUTSCHE BANK AG V/R /PERP/ | BMQXLT2 | CORPORATE BONDS | 200,000.0000 | 189,750.00 | .02 | |
BANCO INDUSTRIAL V/R 01/29/31 | 34D241 | CORPORATE BONDS | 2,000,000.0000 | 1,930,000.00 | .23 | |
CT TRUST 5.125% 02/03/32 | G2588BAA2 | CORPORATE BONDS | 3,500,000.0000 | 3,084,137.35 | .37 | |
ADANI PORTS AND SP 4% 07/30/27 | BF0MQ91 | CORPORATE BONDS | 3,100,000.0000 | 2,863,741.25 | .34 | |
ADANI ELECTRIC 3.949% 02/12/30 | BKBN2H8 | CORPORATE BONDS | 2,703,000.0000 | 2,319,660.54 | .28 | |
ADANI TRANS STE 4.25% 05/21/36 | BKTHBD1 | CORPORATE BONDS | 3,548,500.0000 | 2,945,820.28 | .35 | |
ADANI TRANS STEP-O 4% 08/03/26 | BYP1WK9 | CORPORATE BONDS | 2,600,000.0000 | 2,463,036.68 | .30 | |
ADANI PORTS AND 4.2% 08/04/27 | Y00130VS3 | CORPORATE BONDS | 3,500,000.0000 | 3,252,777.15 | .39 | |
BHARTI AIRTEL 4.375% 06/10/25 | Y0889VAA8 | CORPORATE BONDS | 200,000.0000 | 197,867.42 | .02 | |
ADANI INTERNATIONA 3% 02/16/31 | Y0R14UAA9 | CORPORATE BONDS | 1,419,000.0000 | 1,187,043.45 | .14 | |
JSW HYDRO ENER 4.125% 05/18/31 | Y4S71YAA2 | CORPORATE BONDS | 1,064,000.0000 | 944,300.00 | .11 | |
RELIANCE INDUS 3.667% 11/30/27 | Y72570AN7 | CORPORATE BONDS | 250,000.0000 | 237,156.14 | .03 | |
RELIANCE INDUS 4.125% 01/28/25 | Y72596BU5 | CORPORATE BONDS | 3,750,000.0000 | 3,717,343.73 | .45 | |
PT PERTAMINA (PE 1.4% 02/09/26 | 69370RAK3 | CORPORATE BONDS | 6,400,000.0000 | 5,977,440.00 | .72 | |
FREEPORT INDON 4.763% 04/14/27 | 69377FAA4 | CORPORATE BONDS | 500,000.0000 | 489,674.60 | .06 | |
PERUSAHAAN LIS 4.125% 05/15/27 | 71568QAC1 | CORPORATE BONDS | 1,200,000.0000 | 1,156,718.64 | .14 | |
PT ADARO INDONE 4.25% 10/31/24 | BKS4906 | CORPORATE BONDS | 4,100,000.0000 | 4,061,583.00 | .49 | |
INDO ASAHAN/MIN 4.75% 05/15/25 | Y7140WAE8 | CORPORATE BONDS | 6,605,000.0000 | 6,536,519.36 | .79 | |
FREEPORT INDON 4.763% 04/14/27 | Y7141BAA1 | CORPORATE BONDS | 3,300,000.0000 | 3,231,852.36 | .39 | |
FREEPORT INDON 5.315% 04/14/32 | Y7141BAB9 | CORPORATE BONDS | 3,300,000.0000 | 3,200,198.76 | .39 | |
ANGLOGOLD HOLDI 3.75% 10/01/30 | 03512TAE1 | CORPORATE BONDS | 205,000.0000 | 178,884.03 | .02 | |
OPNET SPA V/R 02/09/26/EUR/ | 333CY4 | CORPORATE BONDS | 7,956,000.0000 | 8,435,666.95 | 1.02 | |
INTESA SANPAOLO SPA V/R /PERP/ | 46115HAU1 | CORPORATE BONDS | 485,000.0000 | 483,749.91 | .06 | |
LITHIUM MIDC V/R 07/09/25/EUR/ | BL8C3P0 | CORPORATE BONDS | 3,685,000.0000 | 3,907,168.51 | .47 | |
