Destinations Large Cap Equity Fund
Overview
The Destinations Large Cap Equity Fund seeks to provide long-term capital appreciation investing primarily in large cap, U.S. based equity.
Employing a multi-manager approach, the Fund currently allocates assets among the following sub-advisers:
- Columbia Management Investment Advisers, LLC is the sub-adviser of Columbia Focused Large Cap Growth, a concentrated high growth portfolio comprised of a mix of established and emerging growth companies that are gaining market share in industries that represent a larger segment of the overall economy.
- Newton Investment Management North America, LLC is the sub-adviser of the Newton Dynamic Large Cap Value strategy which seeks to invest in companies with attractive valuation, strong fundamentals and a catalyst for business improvement.
- River Road Asset Management, LLC is the sub-adviser of River Road Large Cap Value Select which employs a fundamental bottom-up approach that seeks to identify financially strong companies with predictable and sustainable cash flows trading at attractive discounts.
- State Street Global Advisors is the sub-adviser of the SSGA Russell Top 200 Index strategy which seeks to provide exposure to the US large cap equity market by replicating the characteristics and total return performance of the Russell Top 200 Index. The Russell Top 200 Index includes approximately 200 of the largest securities based on a combination of their market cap and current index membership and represents approximately 67% of the US equity market.
- William Blair Investment Management, LLC is the sub-adviser of William Blair Large Cap Growth, a concentrated, high-conviction growth strategy that seeks to own 30-40 structurally advantaged companies trading at valuations that do not fully reflect their long-term growth potential.
I Share Fund performance as of 9/30/24 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized | ||||||||||||
QTD | YTD | 1 Year | 3 Years | 5 Years | Since Inception | |||||||
Destinations Large Cap Equity Fund |
|
|
|
|
|
| ||||||
Russell 1000 Index |
|
|
|
|
|
|
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. Performance data current to the most recent month-end may be obtained by calling 1-877-771-7979.
The Fund’s adviser, Orion Portfolio Solutions, LLC d.b.a. Brinker Capital Investments (“the Adviser”), has contractually agreed to waive a portion of its management fee as necessary to keep the Fund’s management fee from exceeding 0.444% more than the total amount of sub-advisory fees paid by the Adviser. This fee waiver and reimbursement agreement shall remain in effect until June 30, 2025 and may be amended or terminated only with the consent of the Board of Trustees.
**Annual expenses have been restated based on estimated current expenses as of April 30, 2024 using the Fund’s assets as of April 30, 2024. Consequently, the Fund’s Total Annual Fund Operating Expenses will differ from the numbers shown in the Fund's financial statements (or the “Financial Highlights” section in the prospectus).
Russell 1000 Index Definition: A market cap-weighted index that measures the performance of the large-cap segment of the US equity universe and includes approximately 1,000 of the largest US companies based on market capitalization.
An investment in the Destinations Large Cap Equity Fund is subject to risk, including the possible loss of principal amount invested.
Derivatives, such as futures, involve risks different from, or possibly greater than, risks associated with investing directly in securities and other traditional investments. Specific risk issues include tax issues, increased potential for losses and/or costs to the Fund, and a potential reduction in gains to the Fund.
Foreign securities subject the Fund to the risks associated with investing in the particular country of an issuer, including the political, regulatory, economic, social, diplomatic and other conditions or events, as well as risks associated with less developed custody and settlement practices. Foreign securities may be more volatile and less liquid than securities of U.S. companies.
Liquidity risk refers to the possibility that securities cannot be readily sold within seven days at approximately the price at which the Fund has valued them.
With securities lending risk, the Fund may lose money from securities lending if, for example, it is delayed in or prevented from selling the collateral after the loan is made or recovering the securities loaned or if it incurs losses on the reinvestment of cash collateral.
- Ticker: DLCFX
- CUSIP: 10964R103
- Benchmark: Russell 1000 Index
- Inception date: 03/20/2017
- Gross expense ratio:
0.95% - Net expense ratio:*
0.80%
Daily NAV | Date: | 11/01/2024 |
NAV: $17.37 NAV change: $0.11 Total assets ($m): $3,938.5
Management team
- Brian Storey CFA, Deputy CIO of Destinations Portfolios, Brinker Capital Investments
Brian Storey is a senior portfolio manager at Brinker Capital Investments, a brand entity of Orion Advisor Solutions. In this role, he has portfolio management responsibilities for Brinker Capital’s Destinations program. Brian is involved in all aspects of the investment process for these multi-asset class portfolio solutions, including asset allocation, portfolio construction, manager research, and due diligence.
Prior to joining Brinker Capital, Brian was a Senior Portfolio Manager at First Citizens Bank where he oversaw portfolio construction for the globally-diversified investment strategies utilized by the firm’s private wealth and institutional clients. Previously, he served in various leadership and operational roles during his five years as an officer in the U.S. Coast Guard.
Brian graduated from the United States Coast Guard Academy with a Bachelor of Science in management and earned his Master of Business Administration from Duke University’s Fuqua School of Business where he graduated as a Fuqua scholar. Brian is a CFA® charterholder and holds the FINRA Series 65 license. He is a member of the CFA® Institute and the CFA® Society North Carolina.
- Andrew Goins Andrew Goins, CFA, Senior Portfolio Manager
Andrew Goins is a senior portfolio manager at Brinker Capital Investments, a brand entity of Orion Advisor Solutions. In this role, he has portfolio management responsibilities for Brinker Capital’s Destinations program. Andrew is involved in all aspects of the investment process for these multi-asset class portfolio solutions, including asset allocation, portfolio construction, manager research, and due diligence. Andrew first joined Brinker Capital in 2010. He held several roles focusing on manager research and due diligence as well as managing multi-asset class portfolios before moving into a senior portfolio manager role in 2023.
Prior to joining Brinker Capital, Andrew was an investment management analyst at Budros, Ruhlin & Roe, an independent RIA in Columbus, OH. Andrew graduated from The Ohio State University with a Bachelor of Science in Business Administration. Andrew is a CFA® charterholder and holds the FINRA Series 7 license. He is a member of the CFA® Institute and the CFA® Society North Carolina.
Performance
I Share Fund performance as of 9/30/24 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized | ||||||||||||||||||
QTD | YTD | 1 Year | 3 Years | 5 Years | Since Inception | Inception Date | Gross expense ratio | Net expense ratio* | ||||||||||
Destinations Large Cap Equity Fund |
|
|
|
|
|
|
|
|
| |||||||||
Russell 1000 Index |
|
|
|
|
|
|
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. Performance data current to the most recent month-end may be obtained by calling 1-877-771-7979.
The Fund’s adviser, Orion Portfolio Solutions, LLC d.b.a. Brinker Capital Investments (“the Adviser”), has contractually agreed to waive a portion of its management fee as necessary to keep the Fund’s management fee from exceeding 0.444% more than the total amount of sub-advisory fees paid by the Adviser. This fee waiver and reimbursement agreement shall remain in effect until June 30, 2025 and may be amended or terminated only with the consent of the Board of Trustees.
**Annual expenses have been restated based on estimated current expenses as of April 30, 2024 using the Fund’s assets as of April 30, 2024. Consequently, the Fund’s Total Annual Fund Operating Expenses will differ from the numbers shown in the Fund's financial statements (or the “Financial Highlights” section in the prospectus).
Russell 1000 Index Definition: Measures the performance of the 1,000 largest U.S. companies based on total market capitalization. One cannot invest directly in an index.
Holdings
Security Description | Ticker Symbol | Security ID | Security Type Description | Quantity | Base Market Value | Percent TNA |
---|---|---|---|---|---|---|
CANADIAN DOLLAR | CASHCAD | CURRENCY | .3300 | .24 | .00 | |
EURO | CASHEUR | CURRENCY | 93,566.7800 | 104,153.86 | .00 | |
SWISS FRANC | CASHCHF | CURRENCY | 2,423.1800 | 2,863.09 | .00 | |
BRITISH POUNDS | CASHGBP | CURRENCY | 4.4400 | 5.94 | .00 | |
US DOLLARS | CASHUSD | CURRENCY | 41,907,387.8300 | 41,907,387.83 | .94 | |
RENAISSANCERE HOLDINGS LTD | RNR | G7496G103 | COMMON STOCK | 32,027.0000 | 8,724,154.80 | .20 |
FAIRFAX FINANCIAL HLDGS LTD | FRFHF | 303901102 | COMMON STOCK | 38,693.0000 | 48,690,884.27 | 1.09 |
SUNCOR ENERGY INC NEW | SU | 867224107 | COMMON STOCK | 661,777.0000 | 24,432,806.84 | .55 |
SANOFI ADR_ | SNY | 80105N105 | COMMON STOCK | 259,257.0000 | 14,940,980.91 | .34 |
CRH PLC | CRH | B01ZKD6 | COMMON STOCK | 874,452.0000 | 81,096,678.48 | 1.82 |
WILLIS TOWERS WATSON PLC | WTW | BDB6Q21 | COMMON STOCK | 168,482.0000 | 49,623,003.46 | 1.12 |
TRANE TECHNOLOGIES PLC | TT | BK9ZQ96 | COMMON STOCK | 28,762.0000 | 11,180,652.26 | .25 |
AON PLC-CLASS A | AON | BLP1HW5 | COMMON STOCK | 41,452.0000 | 14,341,977.48 | .32 |
LINDE PLC | LIN | BNZHB81 | COMMON STOCK | 47,959.0000 | 22,869,728.74 | .51 |
TE CONNECTIVITY PLC | BRC3N84 | COMMON STOCK | 34,590.0000 | 5,222,744.10 | .12 | |
MEDTRONIC PLC | MDT | BTN1Y11 | COMMON STOCK | 252,273.0000 | 22,712,138.19 | .51 |
JOHNSON CONTROLS INTERNATION | JCI | BY7QL61 | COMMON STOCK | 283,855.0000 | 22,029,986.55 | .50 |
ACCENTURE PLC-CL A | ACN | G1151C101 | COMMON STOCK | 70,731.0000 | 25,001,993.88 | .56 |
EATON CORP PLC | ETN | G29183103 | COMMON STOCK | 9,365.0000 | 3,103,935.60 | .07 |
SPOTIFY TECHNOLOGY SA | SPOT | BFZ1K46 | COMMON STOCK | 3,500.0000 | 1,289,855.00 | .03 |
NESTLE SA-SPONS ADR | NSRGY | 641069406 | COMMON STOCK | 307,778.0000 | 30,984,011.26 | .70 |
ALCON INC | ALC | BJXBP41 | COMMON STOCK | 157,875.0000 | 15,798,551.25 | .36 |
CHUBB LTD | CB | H1467J104 | COMMON STOCK | 9,541.0000 | 2,751,528.99 | .06 |
AT&T INC | T | 00206R102 | COMMON STOCK | 1,144,351.0000 | 25,175,722.00 | .57 |
ABBOTT LABORATORIES | ABT | 002824100 | COMMON STOCK | 40,775.0000 | 4,648,757.75 | .10 |
ABBVIE INC | ABBV | 00287Y109 | COMMON STOCK | 41,766.0000 | 8,247,949.68 | .19 |
ADOBE INC | ADBE | 00724F101 | COMMON STOCK | 57,882.0000 | 29,970,141.96 | .67 |
ADVANCED MICRO DEVICES | AMD | 007903107 | COMMON STOCK | 366,742.0000 | 60,175,027.36 | 1.35 |
AGILENT TECHNOLOGIES INC | A | 00846U101 | COMMON STOCK | 123,575.0000 | 18,348,416.00 | .41 |
AIRBNB INC-CLASS A | ABNB | 009066101 | COMMON STOCK | 10,200.0000 | 1,293,462.00 | .03 |
AIR PRODUCTS & CHEMICALS INC | APD | 009158106 | COMMON STOCK | 5,227.0000 | 1,556,286.98 | .03 |
AKAMAI TECHNOLOGIES INC | AKAM | 00971T101 | COMMON STOCK | 82,209.0000 | 8,298,998.55 | .19 |
ALLSTATE CORP | ALL | 020002101 | COMMON STOCK | 107,075.0000 | 20,306,773.75 | .46 |
ALPHABET INC-CL C | GOOG | 02079K107 | COMMON STOCK | 298,515.0000 | 49,908,722.85 | 1.12 |
ALPHABET INC-CL A | GOOGL | 02079K305 | COMMON STOCK | 284,125.0000 | 47,122,131.25 | 1.06 |
ALTRIA GROUP INC | MO | 02209S103 | COMMON STOCK | 40,300.0000 | 2,056,912.00 | .05 |
AMAZON.COM INC | AMZN | 023135106 | COMMON STOCK | 894,378.0000 | 166,649,452.74 | 3.75 |
AMERICAN ELECTRIC POWER | AEP | 025537101 | COMMON STOCK | 12,365.0000 | 1,268,649.00 | .03 |
AMERICAN EXPRESS CO | AXP | 025816109 | COMMON STOCK | 13,262.0000 | 3,596,654.40 | .08 |
AMERICAN INTERNATIONAL GROUP | AIG | 026874784 | COMMON STOCK | 167,088.0000 | 12,235,854.24 | .28 |
AMERICAN TOWER CORP | AMT | 03027X100 | REIT - Real Estate Invesment Trust | 11,011.0000 | 2,560,718.16 | .06 |
AMETEK INC | AME | 031100100 | COMMON STOCK | 71,485.0000 | 12,274,689.35 | .28 |
AMGEN INC | AMGN | 031162100 | COMMON STOCK | 27,466.0000 | 8,849,819.86 | .20 |
AMPHENOL CORP-CL A | APH | 032095101 | COMMON STOCK | 27,700.0000 | 1,804,932.00 | .04 |
ANALOG DEVICES INC | ADI | 032654105 | COMMON STOCK | 11,714.0000 | 2,696,211.38 | .06 |
ELEVANCE HEALTH INC | ELV | 036752103 | COMMON STOCK | 55,913.0000 | 29,074,760.00 | .65 |
APOLLO GLOBAL MANAGEMENT INC | 03769M106 | COMMON STOCK | 143,411.0000 | 17,913,468.01 | .40 | |
APPLE INC | AAPL | 037833100 | COMMON STOCK | 771,831.0000 | 179,836,623.00 | 4.04 |
APPLIED MATERIALS INC | AMAT | 038222105 | COMMON STOCK | 152,904.0000 | 30,894,253.20 | .69 |
ARISTA NETWORKS INC | ANET | 040413106 | COMMON STOCK | 6,114.0000 | 2,346,675.48 | .05 |
ASSURANT INC | AIZ | 04621X108 | COMMON STOCK | 83,269.0000 | 16,558,873.34 | .37 |
ATLASSIAN CORP-CL A | 049468101 | COMMON STOCK | 3,700.0000 | 587,597.00 | .01 | |
AUTODESK INC | ADSK | 052769106 | COMMON STOCK | 5,081.0000 | 1,399,713.88 | .03 |
AUTOMATIC DATA PROCESSING | ADP | 053015103 | COMMON STOCK | 9,736.0000 | 2,694,243.28 | .06 |
AUTOZONE INC | AZO | 053332102 | COMMON STOCK | 405.0000 | 1,275,766.20 | .03 |
BJ'S WHOLESALE CLUB HOLDINGS | BJ | 05550J101 | COMMON STOCK | 625,275.0000 | 51,572,682.00 | 1.16 |
BANK OF AMERICA CORP | BAC | 060505104 | COMMON STOCK | 312,297.0000 | 12,391,944.96 | .28 |
BAXTER INTERNATIONAL INC | BAX | 071813109 | COMMON STOCK | 407,839.0000 | 15,485,646.83 | .35 |
BECTON DICKINSON AND CO | BDX | 075887109 | COMMON STOCK | 119,471.0000 | 28,804,458.10 | .65 |
BERKSHIRE HATHAWAY INC-CL B | BRK/B | 084670702 | COMMON STOCK | 220,285.0000 | 101,388,374.10 | 2.28 |
BEST BUY CO INC | BBY | 086516101 | COMMON STOCK | 83,693.0000 | 8,645,486.90 | .19 |
BIOMARIN PHARMACEUTICAL INC | BMRN | 09061G101 | COMMON STOCK | 78,763.0000 | 5,536,251.27 | .12 |
BLACKROCK INC | BLK | 09247X101 | COMMON STOCK | 3,497.0000 | 3,320,436.47 | .07 |
BLACKSTONE INC | 09260D107 | COMMON STOCK | 16,700.0000 | 2,557,271.00 | .06 | |
BOEING CO/THE | BA | 097023105 | COMMON STOCK | 13,687.0000 | 2,080,971.48 | .05 |
BOOKING HOLDINGS INC | BKNG | 09857L108 | COMMON STOCK | 5,100.0000 | 21,481,812.00 | .48 |
BOSTON SCIENTIFIC CORP | BSX | 101137107 | COMMON STOCK | 94,271.0000 | 7,899,909.80 | .18 |
BRISTOL-MYERS SQUIBB CO | BMY | 110122108 | COMMON STOCK | 281,226.0000 | 14,550,633.24 | .33 |
BROADCOM INC | AVGO | 11135F101 | COMMON STOCK | 107,290.0000 | 18,507,525.00 | .42 |
CIGNA CORP | CI | 125523100 | COMMON STOCK | 6,588.0000 | 2,282,346.72 | .05 |
CME GROUP INC | CME | 12572Q105 | COMMON STOCK | 60,025.0000 | 13,244,516.25 | .30 |
CSX CORP | CSX | 126408103 | COMMON STOCK | 45,816.0000 | 1,582,026.48 | .04 |
CACI INTERNATIONAL INC -CL A | CACI | 127190304 | COMMON STOCK | 12,533.0000 | 6,323,650.48 | .14 |
CADENCE DESIGN SYS INC | CDNS | 127387108 | COMMON STOCK | 6,410.0000 | 1,737,302.30 | .04 |
CAPITAL ONE FINANCIAL CORP | COF | 14040H105 | COMMON STOCK | 43,646.0000 | 6,535,115.58 | .15 |
CARLISLE COS INC | CSL | 142339100 | COMMON STOCK | 37,081.0000 | 16,677,179.75 | .37 |
CARLYLE GROUP INC/THE | CG | 14316J108 | COMMON STOCK | 422,311.0000 | 18,184,711.66 | .41 |
CARRIER GLOBAL CORP | CARR | 14448C104 | COMMON STOCK | 19,700.0000 | 1,585,653.00 | .04 |
CASEY'S GENERAL STORES INC | CASY | 147528103 | COMMON STOCK | 92,788.0000 | 34,861,379.48 | .78 |
CATERPILLAR INC | CAT | 149123101 | COMMON STOCK | 11,513.0000 | 4,502,964.56 | .10 |
CENTENE CORP | CNC | 15135B101 | COMMON STOCK | 147,504.0000 | 11,104,101.12 | .25 |
CHEVRON CORP | CVX | 166764100 | COMMON STOCK | 40,658.0000 | 5,987,703.66 | .13 |
CHIPOTLE MEXICAN GRILL INC | CMG | 169656105 | COMMON STOCK | 724,280.0000 | 41,733,013.60 | .94 |
CISCO SYSTEMS INC | CSCO | 17275R102 | COMMON STOCK | 760,143.0000 | 40,454,810.46 | .91 |
CINTAS CORP | CTAS | 172908105 | COMMON STOCK | 8,100.0000 | 1,667,628.00 | .04 |
CITIGROUP INC | C | 172967424 | COMMON STOCK | 136,142.0000 | 8,522,489.20 | .19 |
COCA-COLA CO/THE | KO | 191216100 | COMMON STOCK | 91,517.0000 | 6,576,411.62 | .15 |
COLGATE-PALMOLIVE CO | CL | 194162103 | COMMON STOCK | 19,020.0000 | 1,974,466.20 | .04 |
COMCAST CORP-CLASS A | CMCSA | 20030N101 | COMMON STOCK | 91,193.0000 | 3,809,131.61 | .09 |
CONOCOPHILLIPS | COP | 20825C104 | COMMON STOCK | 168,311.0000 | 17,719,782.08 | .40 |
CONSTELLATION BRANDS INC-A | STZ | 21036P108 | COMMON STOCK | 3,790.0000 | 976,645.10 | .02 |
CONSTELLATION ENERGY | CEG | 21037T109 | COMMON STOCK | 93,248.0000 | 24,246,344.96 | .55 |
COPART INC | CPRT | 217204106 | COMMON STOCK | 367,306.0000 | 19,246,834.40 | .43 |
COSTCO WHOLESALE CORP | COST | 22160K105 | COMMON STOCK | 52,589.0000 | 46,621,200.28 | 1.05 |
COSTAR GROUP INC | CSGP | 22160N109 | COMMON STOCK | 293,075.0000 | 22,109,578.00 | .50 |
CROWDSTRIKE HOLDINGS INC - A | CRWD | 22788C105 | COMMON STOCK | 31,985.0000 | 8,970,832.95 | .20 |
CROWN HOLDINGS INC | CCK | 228368106 | COMMON STOCK | 78,227.0000 | 7,500,404.76 | .17 |
DANAHER CORP | DHR | 235851102 | COMMON STOCK | 117,255.0000 | 32,599,235.10 | .73 |
DEERE AND CO | DE | 244199105 | COMMON STOCK | 5,981.0000 | 2,496,050.73 | .06 |
DIAMONDBACK ENERGY INC | FANG | 25278X109 | COMMON STOCK | 64,215.0000 | 11,070,666.00 | .25 |
WALT DISNEY CO/THE | DIS | 254687106 | COMMON STOCK | 43,285.0000 | 4,163,584.15 | .09 |
DOLBY LABORATORIES INC-CL A | DLB | 25659T107 | COMMON STOCK | 105,653.0000 | 8,085,624.09 | .18 |
DOMINION ENERGY INC | D | 25746U109 | COMMON STOCK | 19,605.0000 | 1,132,972.95 | .03 |
DOORDASH INC - A | DASH | 25809K105 | COMMON STOCK | 8,100.0000 | 1,156,113.00 | .03 |
DUKE ENERGY CORP | DUK | 26441C204 | COMMON STOCK | 18,242.0000 | 2,103,302.60 | .05 |
EOG RESOURCES INC | EOG | 26875P101 | COMMON STOCK | 13,504.0000 | 1,660,046.72 | .04 |
EQT CORP | EQT | 26884L109 | COMMON STOCK | 518,551.0000 | 18,999,708.64 | .43 |
ECOLAB INC | ECL | 278865100 | COMMON STOCK | 5,916.0000 | 1,510,532.28 | .03 |
EDWARDS LIFESCIENCES CORP | EW | 28176E108 | COMMON STOCK | 14,044.0000 | 926,763.56 | .02 |
EMERSON ELECTRIC CO | EMR | 291011104 | COMMON STOCK | 13,387.0000 | 1,464,136.19 | .03 |
EQUINIX INC | EQIX | 29444U700 | REIT - Real Estate Invesment Trust | 2,278.0000 | 2,022,021.14 | .05 |
EXXON MOBIL CORP | XOM | 30231G102 | COMMON STOCK | 105,801.0000 | 12,401,993.22 | .28 |
META PLATFORMS INC-CLASS A | META | 30303M102 | COMMON STOCK | 162,496.0000 | 93,019,210.24 | 2.09 |
FEDEX CORP | FDX | 31428X106 | COMMON STOCK | 62,950.0000 | 17,228,156.00 | .39 |
FIRST HORIZON CORPORATION | FHN | 320517105 | COMMON STOCK | 679,246.0000 | 10,548,690.38 | .24 |
GM CRUISE HOLDINGS LLC /PFD/ | 331DKH | PREFERRED STOCK | 48,400.0000 | 539,176.00 | .01 | |
STRIPE INC CL B COMMON PP | 335X7M | COMMON STOCK | 20,012.0000 | 551,330.60 | .01 | |
FISERV INC | FISV | 337738108 | COMMON STOCK | 13,629.0000 | 2,448,449.85 | .06 |
EPIC GAMES INC | 339BZH | COMMON STOCK | 2,432.0000 | 1,367,927.04 | .03 | |
FORD MOTOR CO | F | 345370860 | COMMON STOCK | 91,987.0000 | 971,382.72 | .02 |
FORTINET INC | FTNT | 34959E109 | COMMON STOCK | 14,777.0000 | 1,145,956.35 | .03 |
FREEPORT-MCMORAN INC | FCX | 35671D857 | COMMON STOCK | 390,430.0000 | 19,490,265.60 | .44 |
GE HEALTHCARE TECHNOLOG-INC | GEHC | 36266G107 | COMMON STOCK | 183,737.0000 | 17,243,717.45 | .39 |
GE VERNOVA INC | GEV | 36828A101 | COMMON STOCK | 92,012.0000 | 23,461,219.76 | .53 |
GENERAL DYNAMICS CORP | GD | 369550108 | COMMON STOCK | 6,388.0000 | 1,930,453.60 | .04 |
GE AEROSPACE | GE | 369604301 | COMMON STOCK | 25,681.0000 | 4,842,922.98 | .11 |
GENERAL MOTORS CO | GM | 37045V100 | COMMON STOCK | 247,605.0000 | 11,102,608.20 | .25 |
GILEAD SCIENCES INC | GILD | 375558103 | COMMON STOCK | 29,297.0000 | 2,456,260.48 | .06 |
GLOBAL PAYMENTS INC | GPN | 37940X102 | COMMON STOCK | 263,280.0000 | 26,965,137.60 | .61 |
GLOBUS MEDICAL INC-A | GMED | 379577208 | COMMON STOCK | 80,360.0000 | 5,748,954.40 | .13 |
GLOBE LIFE INC | GL | 37959E102 | COMMON STOCK | 51,331.0000 | 5,436,466.21 | .12 |
GOLDMAN SACHS GROUP INC | GS | 38141G104 | COMMON STOCK | 64,138.0000 | 31,755,365.18 | .71 |
HCA HEALTHCARE INC | HCA | 40412C101 | COMMON STOCK | 4,506.0000 | 1,831,373.58 | .04 |
HOME DEPOT INC | HD | 437076102 | COMMON STOCK | 23,423.0000 | 9,490,999.60 | .21 |
HONEYWELL INTERNATIONAL INC | HON | 438516106 | COMMON STOCK | 15,395.0000 | 3,182,300.45 | .07 |
HOWMET AEROSPACE INC | HWM | 443201108 | COMMON STOCK | 120,233.0000 | 12,053,358.25 | .27 |
HUBBELL INC | HUBB | 443510607 | COMMON STOCK | 49,467.0000 | 21,189,189.45 | .48 |
ILLINOIS TOOL WORKS | ITW | 452308109 | COMMON STOCK | 6,934.0000 | 1,817,193.38 | .04 |
ILLUMINA INC | ILMN | 452327109 | COMMON STOCK | 78,571.0000 | 10,246,444.11 | .23 |
INSULET CORP | PODD | 45784P101 | COMMON STOCK | 57,185.0000 | 13,309,808.75 | .30 |
INTEL CORP | INTC | 458140100 | COMMON STOCK | 163,316.0000 | 3,831,393.36 | .09 |
INTERCONTINENTAL EXCHANGE IN | ICE | 45866F104 | COMMON STOCK | 13,395.0000 | 2,151,772.80 | .05 |
INTL BUSINESS MACHINES CORP | IBM | 459200101 | COMMON STOCK | 82,712.0000 | 18,285,968.96 | .41 |
INTERNATIONAL PAPER CO | IP | 460146103 | COMMON STOCK | 369,393.0000 | 18,044,848.05 | .41 |
INTUIT INC | INTU | 461202103 | COMMON STOCK | 67,680.0000 | 42,029,280.00 | .94 |
INTUITIVE SURGICAL INC | ISRG | 46120E602 | COMMON STOCK | 106,379.0000 | 52,260,811.33 | 1.17 |
INVESCO KBW BANK ETF | KBWB | 46138E628 | POOLED INVESTMENTS | 358,553.0000 | 21,014,791.33 | .47 |
ISHARES CORE S&P 500 ETF | IVV | 464287200 | POOLED INVESTMENTS | 15,400.0000 | 8,883,028.00 | .20 |
ISHARES RUSSELL 1000 VALUE E | IWD | 464287598 | POOLED INVESTMENTS | 332,262.0000 | 63,063,327.60 | 1.42 |
ISHARES RUSSELL 1000 GROWTH | IWF | 464287614 | POOLED INVESTMENTS | 40,862.0000 | 15,338,777.56 | .34 |
JPMORGAN CHASE & CO | JPM | 46625H100 | COMMON STOCK | 184,201.0000 | 38,840,622.86 | .87 |
JOHNSON & JOHNSON | JNJ | 478160104 | COMMON STOCK | 56,871.0000 | 9,216,514.26 | .21 |
KLA CORP | KLAC | 482480100 | COMMON STOCK | 3,215.0000 | 2,489,728.15 | .06 |
KKR & CO INC | 48251W104 | COMMON STOCK | 383,788.0000 | 50,115,037.04 | 1.13 | |
KENVUE INC | KVUE | 49177J102 | COMMON STOCK | 1,211,877.0000 | 28,030,715.01 | .63 |
KEURIG DR PEPPER INC | KDP | 49271V100 | COMMON STOCK | 24,800.0000 | 929,504.00 | .02 |
KIMBERLY-CLARK CORP | KMB | 494368103 | COMMON STOCK | 7,873.0000 | 1,120,170.44 | .03 |
KRAFT HEINZ CO/THE | KHC | 500754106 | COMMON STOCK | 20,834.0000 | 731,481.74 | .02 |
KROGER CO | KR | 501044101 | COMMON STOCK | 749,397.0000 | 42,940,448.10 | .97 |
L3HARRIS TECHNOLOGIES INC | LHX | 502431109 | COMMON STOCK | 93,907.0000 | 22,337,658.09 | .50 |
LABCORP HOLDINGS INC | 2443527D | 504922105 | COMMON STOCK | 196,191.0000 | 43,844,764.68 | .99 |
LAM RESEARCH CORP | LRCX | 512807108 | COMMON STOCK | 26,535.0000 | 21,654,682.80 | .49 |
LAS VEGAS SANDS CORP | LVS | 517834107 | COMMON STOCK | 267,099.0000 | 13,445,763.66 | .30 |
ESTEE LAUDER COMPANIES-CL A | EL | 518439104 | COMMON STOCK | 5,397.0000 | 538,026.93 | .01 |
LENNAR CORP-A | LEN | 526057104 | COMMON STOCK | 227,638.0000 | 42,677,572.24 | .96 |
ELI LILLY & CO | LLY | 532457108 | COMMON STOCK | 44,941.0000 | 39,815,029.54 | .89 |
LIVE NATIONAL ENTERTAINMENT INC | LYV | 538034109 | COMMON STOCK | 115,150.0000 | 12,607,773.50 | .28 |
LOCKHEED MARTIN CORP | LMT | 539830109 | COMMON STOCK | 5,017.0000 | 2,932,737.52 | .07 |
LOWE'S COS INC | LOW | 548661107 | COMMON STOCK | 13,469.0000 | 3,648,078.65 | .08 |
LULULEMON ATHLETICA INC | LULU | 550021109 | COMMON STOCK | 159,396.0000 | 43,252,104.60 | .97 |
MSCI INC | MSCI | 55354G100 | COMMON STOCK | 18,606.0000 | 10,845,995.58 | .24 |
MARATHON PETROLEUM CORP | MPC | 56585A102 | COMMON STOCK | 80,978.0000 | 13,192,125.98 | .30 |
MARSH & MCLENNAN COS | MMC | 571748102 | COMMON STOCK | 11,627.0000 | 2,593,867.43 | .06 |
MARRIOTT INTERNATIONAL -CL A | MAR | 571903202 | COMMON STOCK | 5,492.0000 | 1,365,311.20 | .03 |
MARTIN MARIETTA MATERIALS | MLM | 573284106 | COMMON STOCK | 31,668.0000 | 17,045,301.00 | .38 |
MARVELL TECHNOLOGY INC | MRVL | 573874104 | COMMON STOCK | 20,100.0000 | 1,449,612.00 | .03 |
MASTERCARD INC - A | MA | 57636Q104 | COMMON STOCK | 109,792.0000 | 54,215,289.60 | 1.22 |
MCDONALDS CORP | MCD | 580135101 | COMMON STOCK | 17,066.0000 | 5,196,767.66 | .12 |
MCKESSON CORP | MCK | 58155Q103 | COMMON STOCK | 3,103.0000 | 1,534,185.26 | .03 |
MERCK & CO. INC. | MRK | 58933Y105 | COMMON STOCK | 59,777.0000 | 6,788,276.12 | .15 |
METLIFE INC | MET | 59156R108 | COMMON STOCK | 13,929.0000 | 1,148,863.92 | .03 |
MICROSOFT CORP | MSFT | 594918104 | COMMON STOCK | 585,118.0000 | 251,776,275.40 | 5.66 |
