Destinations Equity Income Fund
Overview
The Destinations Equity Income Fund seeks to provide a high level of current income with long-term capital appreciation, investing primarily in dividend-paying equity securities.
Employing a multi-manager approach, the Fund currently allocates assets among the following sub-advisers:
- Federated Equity Management Company of Pennsylvania is the sub-adviser of Federated Strategic Value Dividend which employs a bottom-up, fundamental approach with an emphasis on high-yielding, dividend growing stocks.
- Nuveen Asset Management, LLC is the sub-adviser of Nuveen Global Equity Income which seeks to provide high current income and long-term capital appreciation by investing in global equity and income-producing securities.
- Neuberger Berman Investment Advisors, LLC is the sub-adviser of Neuberger Berman Equity Income which employs an income-oriented approach that seeks to generate a current yield greater than the current yield of the S&P 500 Index with lower volatility.
I Share Fund performance as of 9/30/24 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized | ||||||||||||
QTD | YTD | 1 Year | 3 Years | 5 Years | Since Inception | |||||||
Destinations Equity Income Fund |
|
|
|
|
|
| ||||||
FTSE All-World High Dividend Yield Index |
|
|
|
|
|
|
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. Performance data current to the most recent month-end may be obtained by calling 1-877-771-7979.
The Fund’s adviser, Orion Portfolio Solutions, LLC d.b.a. Brinker Capital Investments (“the Adviser”), has contractually agreed to waive a portion of its management fee as necessary to keep the Fund’s management fee from exceeding 0.444% more than the total amount of sub-advisory fees paid by the Adviser. This fee waiver and reimbursement agreement shall remain in effect until June 30, 2025 and may be amended or terminated only with the consent of the Board of Trustees.
**Annual expenses have been restated based on estimated current expenses as of April 30, 2024 using the Fund’s assets as of April 30, 2024. Consequently, the Fund’s Total Annual Fund Operating Expenses will differ from the numbers shown in the Fund's financial statements (or the “Financial Highlights” section in the prospectus).
FTSE All-World High Dividend Yield Index: A subset of the FTSE All-World Index that is comprised of companies with higher-than-average dividend yields, excluding real estate investment trusts.
An investment in the Destinations Equity Income Fund is subject to risk, including the possible loss of principal amount invested.
Derivatives, such as futures, involve risks different from, or possibly greater than, risks associated with investing directly in securities and other traditional investments. Specific risk issues include tax issues, increased potential for losses and/or costs to the Fund, and a potential reduction in gains to the Fund.
Foreign securities subject the Fund to the risks associated with investing in the particular country of an issuer, including the political, regulatory, economic, social, diplomatic and other conditions or events, as well as risks associated with less developed custody and settlement practices. Foreign securities may be more volatile and less liquid than securities of U.S. companies. Risks of foreign investment tend to be greater in emerging markets, which tend to be more likely to experience political turmoil or rapid change to market or economic conditions.
Mid-capitalization companies may be newer or less established than large-capitalization companies, and may have limited resources, products and markets, can be more volatile and may be less liquid.
Stocks of smaller companies may be subject to more abrupt or erratic market movements than stocks of larger, more established companies and typically are traded in lower volume, are less liquid.
Real estate investment trusts (REITs) are trusts that invest primarily in commercial real estate or real estate-related loans. Risks commonly associated with the direct ownership of real estate include fluctuations in the value of underlying properties, defaults by borrowers or tenants, changes in interest rates and risks related to general or local economic conditions.
Liquidity risk refers to the possibility that securities cannot be readily sold within seven days at approximately the price at which the Fund has valued them.
With securities lending risk, the Fund may lose money from securities lending if, for example, it is delayed in or prevented from selling the collateral after the loan is made or recovering the securities loaned or if it incurs losses on the reinvestment of cash collateral.
- Ticker: DGEFX
- CUSIP: 10964R400
- Benchmark: FTSE All-World High Dividend Yield Index
- Inception date: 03/20/2017
- Gross expense ratio:
1.06% - Net expense ratio:*
0.96%
Daily NAV | Date: | 12/20/2024 |
NAV: $12.59 NAV change: $0.12 Total assets ($m): $467.4
Management team
- Brian Storey CFA, Deputy CIO of Destinations Portfolios, Brinker Capital Investments
Brian Storey is a senior portfolio manager at Brinker Capital Investments, a brand entity of Orion Advisor Solutions. In this role, he has portfolio management responsibilities for Brinker Capital’s Destinations program. Brian is involved in all aspects of the investment process for these multi-asset class portfolio solutions, including asset allocation, portfolio construction, manager research, and due diligence.
Prior to joining Brinker Capital, Brian was a Senior Portfolio Manager at First Citizens Bank where he oversaw portfolio construction for the globally-diversified investment strategies utilized by the firm’s private wealth and institutional clients. Previously, he served in various leadership and operational roles during his five years as an officer in the U.S. Coast Guard.
Brian graduated from the United States Coast Guard Academy with a Bachelor of Science in management and earned his Master of Business Administration from Duke University’s Fuqua School of Business where he graduated as a Fuqua scholar. Brian is a CFA® charterholder and holds the FINRA Series 65 license. He is a member of the CFA® Institute and the CFA® Society North Carolina.
- Andrew Goins Andrew Goins, CFA, Senior Portfolio Manager
Andrew Goins is a senior portfolio manager at Brinker Capital Investments, a brand entity of Orion Advisor Solutions. In this role, he has portfolio management responsibilities for Brinker Capital’s Destinations program. Andrew is involved in all aspects of the investment process for these multi-asset class portfolio solutions, including asset allocation, portfolio construction, manager research, and due diligence. Andrew first joined Brinker Capital in 2010. He held several roles focusing on manager research and due diligence as well as managing multi-asset class portfolios before moving into a senior portfolio manager role in 2023.
Prior to joining Brinker Capital, Andrew was an investment management analyst at Budros, Ruhlin & Roe, an independent RIA in Columbus, OH. Andrew graduated from The Ohio State University with a Bachelor of Science in Business Administration. Andrew is a CFA® charterholder and holds the FINRA Series 7 license. He is a member of the CFA® Institute and the CFA® Society North Carolina.
Performance
I Share Fund performance as of 9/30/24 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized | ||||||||||||||||||
QTD | YTD | 1 Year | 3 Years | 5 Years | Since Inception | Inception Date | Gross expense ratio | Net expense ratio* | ||||||||||
Destinations Equity Income Fund |
|
|
|
|
|
|
|
|
| |||||||||
FTSE All-World High Dividend Yield Index |
|
|
|
|
|
|
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. Performance data current to the most recent month-end may be obtained by calling 1-877-771-7979.
The Fund’s adviser, Orion Portfolio Solutions, LLC d.b.a. Brinker Capital Investments (“the Adviser”), has contractually agreed to waive a portion of its management fee as necessary to keep the Fund’s management fee from exceeding 0.444% more than the total amount of sub-advisory fees paid by the Adviser. This fee waiver and reimbursement agreement shall remain in effect until June 30, 2025 and may be amended or terminated only with the consent of the Board of Trustees.
**Annual expenses have been restated based on estimated current expenses as of April 30, 2024 using the Fund’s assets as of April 30, 2024. Consequently, the Fund’s Total Annual Fund Operating Expenses will differ from the numbers shown in the Fund's financial statements (or the “Financial Highlights” section in the prospectus).
FTSE All-World High Dividend Yield Index: A subset of the FTSE All-World Index that is comprised of companies with higher-than-average dividend yields, excluding real estate investment trusts.
Holdings
Security Description | Ticker Symbol | Security ID | Security Type Description | Quantity | Base Market Value | Percent TNA |
---|---|---|---|---|---|---|
BRAZIL REAL | CASHBRL | CURRENCY | .0100 | .00 | .00 | |
CANADIAN DOLLAR | CASHCAD | CURRENCY | .3900 | .29 | .00 | |
EURO | CASHEUR | CURRENCY | 95,874.1600 | 106,722.32 | .02 | |
HONG KONG DOLLAR | CASHHKD | CURRENCY | 268.8100 | 34.58 | .00 | |
YEN JAPAN | CASHJPY | CURRENCY | -899.0000 | -6.26 | -.00 | |
NORWEGIAN KRONE | CASHNOK | CURRENCY | 339.3700 | 32.15 | .00 | |
SINGAPORE DOLLAR | CASHSGD | CURRENCY | 136.4800 | 106.19 | .00 | |
SWISS FRANC | CASHCHF | CURRENCY | -1.1100 | -1.31 | -.00 | |
NEW TAIWAN DOLLAR | CASHTWD | CURRENCY | .2000 | .01 | .00 | |
BRITISH POUNDS | CASHGBP | CURRENCY | 155.0700 | 207.31 | .00 | |
US DOLLARS | CASHUSD | CURRENCY | 12,650,625.9100 | 12,650,625.91 | 2.09 | |
BHP GROUP LTD /AUD/ | 6144690 | COMMON STOCK | 121,106.0000 | 3,764,997.84 | .62 | |
UCB SA /EUR/ | UCB | 5596991 | COMMON STOCK | 24,203.0000 | 4,364,385.85 | .72 |
EVEREST GROUP LTD | EG | G3223R108 | COMMON STOCK | 6,412.0000 | 2,512,413.96 | .42 |
CAN IMPERIAL BK OF COMME /CAD/ | BCM | 136069101 | COMMON STOCK | 68,000.0000 | 4,170,539.31 | .69 |
ENBRIDGE INC /CAD/ | ENB | 2466149 | COMMON STOCK | 152,450.0000 | 6,191,995.71 | 1.02 |
TC ENERGY CORP /CAD/ | 87807B107 | COMMON STOCK | 115,601.0000 | 5,494,391.22 | .91 | |
BCE INC /CAD/ | B188TH2 | COMMON STOCK | 64,800.0000 | 2,252,538.35 | .37 | |
NUTRIEN LTD /CAD/ | BDRJLN0 | COMMON STOCK | 40,556.0000 | 1,948,570.91 | .32 | |
AGNICO EAGLE MINES LIMITED | AEM | 008474108 | COMMON STOCK | 47,450.0000 | 3,822,572.00 | .63 |
TELUS CORP | TU | 87971M103 | COMMON STOCK | 113,175.0000 | 1,899,076.50 | .31 |
NORDEA BANK ABP /EUR/ | BFM0SV9 | COMMON STOCK | 212,892.0000 | 2,507,507.79 | .41 | |
PUBLICIS GROUPE /EUR/ | PUB | 4380429 | COMMON STOCK | 23,378.0000 | 2,558,296.39 | .42 |
SANOFI /EUR/ | 5671735 | COMMON STOCK | 99,921.0000 | 11,512,322.36 | 1.90 | |
TOTALENERGIES SE /EUR/ | B15C557 | COMMON STOCK | 83,005.0000 | 5,379,993.82 | .89 | |
DHL GROUP /EUR/ | 4617859 | COMMON STOCK | 87,238.0000 | 3,884,788.50 | .64 | |
HEIDELBERG MATERIALS AG /EUR/ | 5120679 | COMMON STOCK | 15,665.0000 | 1,702,758.95 | .28 | |
ALLIANZ SE REGISTERED /EUR/ | ALV | 5231485 | COMMON STOCK | 17,105.0000 | 5,612,635.73 | .93 |
SIEMENS AG-REG /EUR/ | SIE | 5727973 | COMMON STOCK | 13,496.0000 | 2,725,526.22 | .45 |
DEUTSCHE BOERSE AG /EUR/ | DB1 | 7021963 | COMMON STOCK | 12,106.0000 | 2,838,884.12 | .47 |
CRH PLC | CRH | B01ZKD6 | COMMON STOCK | 28,125.0000 | 2,608,312.50 | .43 |
SMURFIT WESTROCK PLC | SW | BRK49M5 | COMMON STOCK | 56,992.0000 | 2,816,544.64 | .47 |
EATON CORP PLC | ETN | G29183103 | COMMON STOCK | 17,021.0000 | 5,641,440.24 | .93 |
ENEL SPA /EUR/ | 7144569 | COMMON STOCK | 343,241.0000 | 2,742,999.29 | .45 | |
SUMITOMO MITSUI TRUST HOLDINGS INC /JPY/ | 6431897 | COMMON STOCK | 231,780.0000 | 5,503,440.82 | .91 | |
KAO CORP /JPY/ | 6483809 | COMMON STOCK | 55,810.0000 | 2,765,852.03 | .46 | |
MITSUBISHI ELECTRIC CORP /JPY/ | 6597045 | COMMON STOCK | 132,300.0000 | 2,132,270.46 | .35 | |
MITSUI & CO LTD /JPY/ | 6597302 | COMMON STOCK | 122,000.0000 | 2,717,009.27 | .45 | |
AMCOR PLC | AMCR | BJ1F307 | COMMON STOCK | 237,150.0000 | 2,686,909.50 | .44 |
AIRBUS SE /EUR/ | 4012250 | COMMON STOCK | 13,789.0000 | 2,019,080.09 | .33 | |
HEINEKEN NV /EUR/ | HEIA | 7792559 | COMMON STOCK | 28,465.0000 | 2,523,904.92 | .42 |
NN GROUP NV /EUR/ | BNG8PQ9 | COMMON STOCK | 52,575.0000 | 2,622,105.82 | .43 | |
FERROVIAL SE /EUR/ | BRS7CF0 | COMMON STOCK | 93,000.0000 | 4,003,197.27 | .66 | |
ING GROEP NV /EUR/ | BZ57390 | COMMON STOCK | 144,961.0000 | 2,636,596.72 | .44 | |
LYONDELLBASELL INDU-CL A | LYB | N53745100 | COMMON STOCK | 62,625.0000 | 6,005,737.50 | .99 |
TELENOR ASA /NOK/ | TEL | 4732495 | COMMON STOCK | 206,620.0000 | 2,644,159.17 | .44 |
SINGAPORE TELECOMMUNICAT /SGD/ | B02PY11 | COMMON STOCK | 1,294,000.0000 | 3,257,147.62 | .54 | |
OVERSEA-CHINESE BANKING /SGD/ | B0F9V20 | COMMON STOCK | 259,956.0000 | 3,061,184.57 | .51 | |
SAMSUNG ELECTRONICS PRF /KRW/ | 005935 | 6773812 | COMMON STOCK | 54,552.0000 | 2,113,828.94 | .35 |
AENA SME SA /EUR/ | BVRZ8L1 | COMMON STOCK | 3,460.0000 | 761,381.93 | .13 | |
DSM-FIRMENICH AG /EUR/ | BPCPSD6 | COMMON STOCK | 25,306.0000 | 3,484,794.08 | .58 | |
ZURICH INSURANCE GROUP AG /CHF/ | 5983816 | COMMON STOCK | 4,707.0000 | 2,839,398.43 | .47 | |
ROCHE HOLDINGS LTD-SPONS ADR | RHHBY | 771195104 | COMMON STOCK | 41,531.0000 | 1,659,163.45 | .27 |
DIAGEO PLC /GBP/ | DGE | 0237400 | COMMON STOCK | 123,575.0000 | 4,311,459.04 | .71 |
BAE SYSTEMS PLC /GBP/ | 0263494 | COMMON STOCK | 98,285.0000 | 1,626,851.25 | .27 | |
BRITISH AMERICAN TOBACCO /GBP/ | 0287580 | COMMON STOCK | 54,070.0000 | 1,971,616.81 | .33 | |
PRUDENTIAL PLC /GBP/ | 0709954 | COMMON STOCK | 294,903.0000 | 2,750,811.55 | .45 | |
ASTRAZENECA PLC /GBP/ | AZN | 0989529 | COMMON STOCK | 27,360.0000 | 4,261,407.31 | .70 |
NATIONAL GRID PLC /GBP/ | BDR05C0 | COMMON STOCK | 717,797.0000 | 9,894,508.84 | 1.63 | |
HALEON PLC /GBP/ | BMX86B7 | COMMON STOCK | 500,445.0000 | 2,616,992.39 | .43 | |
SHELL PLC-NEW /GBP/ | BP6MXD8 | COMMON STOCK | 142,413.0000 | 4,641,305.58 | .77 | |
ASTRAZENECA PLC-SPONS ADR | AZN | 046353108 | COMMON STOCK | 42,775.0000 | 3,332,600.25 | .55 |
NOBLE CORP PLC | BN2QTL0 | COMMON STOCK | 3,670.0000 | 132,633.80 | .02 | |
AT&T INC | T | 00206R102 | COMMON STOCK | 423,827.0000 | 9,324,194.00 | 1.54 |
ABBVIE INC | ABBV | 00287Y109 | COMMON STOCK | 33,480.0000 | 6,611,630.40 | 1.09 |
ALLIANT ENERGY CORP | LNT | 018802108 | COMMON STOCK | 22,041.0000 | 1,337,668.29 | .22 |
AMERICAN ELECTRIC POWER | AEP | 025537101 | COMMON STOCK | 48,620.0000 | 4,988,412.00 | .82 |
AMERICAN INTERNATIONAL GROUP | AIG | 026874784 | COMMON STOCK | 37,705.0000 | 2,761,137.15 | .46 |
AMGEN INC | AMGN | 031162100 | COMMON STOCK | 12,240.0000 | 3,943,850.40 | .65 |
ANALOG DEVICES INC | ADI | 032654105 | COMMON STOCK | 7,625.0000 | 1,755,046.25 | .29 |
ELEVANCE HEALTH INC | ELV | 036752103 | COMMON STOCK | 4,863.0000 | 2,528,760.00 | .42 |
BEST BUY CO INC | BBY | 086516101 | COMMON STOCK | 29,950.0000 | 3,093,835.00 | .51 |
BRISTOL-MYERS SQUIBB CO | BMY | 110122108 | COMMON STOCK | 121,750.0000 | 6,299,345.00 | 1.04 |
BRIXMOR PROPERTY GROUP INC | BRX | 11120U105 | REIT - Real Estate Invesment Trust | 142,250.0000 | 3,963,085.00 | .65 |
BROADCOM INC | AVGO | 11135F101 | COMMON STOCK | 35,806.0000 | 6,176,535.00 | 1.02 |
CME GROUP INC | CME | 12572Q105 | COMMON STOCK | 6,730.0000 | 1,484,974.50 | .25 |
CVS HEALTH CORPORATION_ | CVS | 126650100 | COMMON STOCK | 11,550.0000 | 726,264.00 | .12 |
CENTERPOINT ENERGY INC | CNP | 15189T107 | COMMON STOCK | 69,875.0000 | 2,055,722.50 | .34 |
CHESAPEAKE ENERGY CORP | CHK | 165167735 | COMMON STOCK | 3,600.0000 | 296,100.00 | .05 |
CHEVRON CORP | CVX | 166764100 | COMMON STOCK | 47,849.0000 | 7,046,722.23 | 1.16 |
CISCO SYSTEMS INC | CSCO | 17275R102 | COMMON STOCK | 39,692.0000 | 2,112,408.24 | .35 |
COCA-COLA CO/THE | KO | 191216100 | COMMON STOCK | 89,578.0000 | 6,437,075.08 | 1.06 |
CONOCOPHILLIPS | COP | 20825C104 | COMMON STOCK | 28,300.0000 | 2,979,424.00 | .49 |
DARDEN RESTAURANTS INC | DRI | 237194105 | COMMON STOCK | 15,675.0000 | 2,572,737.75 | .43 |
DELTA AIR LINES INC | DAL | 247361702 | COMMON STOCK | 56,640.0000 | 2,876,745.60 | .48 |
WALT DISNEY CO/THE | DIS | 254687106 | COMMON STOCK | 10,501.0000 | 1,010,091.19 | .17 |
DOMINION ENERGY INC | D | 25746U109 | COMMON STOCK | 35,300.0000 | 2,039,987.00 | .34 |
DUKE ENERGY CORP | DUK | 26441C204 | COMMON STOCK | 37,045.0000 | 4,271,288.50 | .71 |
EMERSON ELECTRIC CO | EMR | 291011104 | COMMON STOCK | 24,867.0000 | 2,719,703.79 | .45 |
ENTERGY CORP | ETR | 29364G103 | COMMON STOCK | 39,300.0000 | 5,172,273.00 | .85 |
ENTERPRISE PRODUCTS PARTNERS | EPD | 293792107 | POOLED INVESTMENTS | 103,425.0000 | 3,010,701.75 | .50 |
EQUITY LIFESTYLE PROPERTIES | ELS | 29472R108 | REIT - Real Estate Invesment Trust | 18,280.0000 | 1,304,095.20 | .22 |
EVERGY INC | EVRG | 30034W106 | COMMON STOCK | 77,500.0000 | 4,805,775.00 | .79 |
EVERSOURCE ENERGY | 30040W108 | COMMON STOCK | 37,784.0000 | 2,571,201.20 | .42 | |
EXXON MOBIL CORP | XOM | 30231G102 | COMMON STOCK | 20,376.0000 | 2,388,474.72 | .39 |
FIFTH THIRD BANCORP | FITB | 316773100 | COMMON STOCK | 66,226.0000 | 2,837,121.84 | .47 |
FIRSTENERGY CORP | FE | 337932107 | COMMON STOCK | 39,475.0000 | 1,750,716.25 | .29 |
GENERAL DYNAMICS CORP | GD | 369550108 | COMMON STOCK | 13,260.0000 | 4,007,172.00 | .66 |
GENERAL MOTORS CO | GM | 37045V100 | COMMON STOCK | 70,338.0000 | 3,153,955.92 | .52 |
GILEAD SCIENCES INC | GILD | 375558103 | COMMON STOCK | 91,775.0000 | 7,694,416.00 | 1.27 |
GOLDMAN SACHS GROUP INC | GS | 38141G104 | COMMON STOCK | 5,975.0000 | 2,958,282.25 | .49 |
HOME DEPOT INC | HD | 437076102 | COMMON STOCK | 13,103.0000 | 5,309,335.60 | .88 |
HUNTINGTON BANCSHARES INC | HBAN | 446150104 | COMMON STOCK | 348,015.0000 | 5,115,820.50 | .85 |
INTL BUSINESS MACHINES CORP | IBM | 459200101 | COMMON STOCK | 15,907.0000 | 3,516,719.56 | .58 |
ISHARES CORE HIGH DIVIDEND E | HDV | 46429B663 | POOLED INVESTMENTS | 110,250.0000 | 12,967,605.00 | 2.14 |
ISHARES CORE DIVIDEND GROWTH | DGRO | 46434V621 | POOLED INVESTMENTS | 1,424,254.0000 | 89,286,483.26 | 14.75 |
JPMORGAN CHASE & CO | JPM | 46625H100 | COMMON STOCK | 35,017.0000 | 7,383,684.62 | 1.22 |
JPMORGAN EQUITY PREMIUM INCO | JEPI | 46641Q332 | POOLED INVESTMENTS | 268,163.0000 | 15,958,380.13 | 2.64 |
JOHNSON & JOHNSON | JNJ | 478160104 | COMMON STOCK | 33,674.0000 | 5,457,208.44 | .90 |
KENVUE INC | KVUE | 49177J102 | COMMON STOCK | 87,975.0000 | 2,034,861.75 | .34 |
KEURIG DR PEPPER INC | KDP | 49271V100 | COMMON STOCK | 61,575.0000 | 2,307,831.00 | .38 |
KIMCO REALTY CORP | KIM | 49446R109 | REIT - Real Estate Invesment Trust | 79,600.0000 | 1,848,312.00 | .31 |
LAMAR ADVERTISING CO-A | 512816109 | REIT - Real Estate Invesment Trust | 29,230.0000 | 3,905,128.00 | .65 | |
LAS VEGAS SANDS CORP | LVS | 517834107 | COMMON STOCK | 51,132.0000 | 2,573,984.88 | .43 |
LOCKHEED MARTIN CORP | LMT | 539830109 | COMMON STOCK | 7,460.0000 | 4,360,817.60 | .72 |
MDU RESOURCES GROUP INC | MDU | 552690109 | COMMON STOCK | 77,675.0000 | 2,129,071.75 | .35 |
MCDONALDS CORP | MCD | 580135101 | COMMON STOCK | 5,155.0000 | 1,569,749.05 | .26 |
MERCK & CO. INC. | MRK | 58933Y105 | COMMON STOCK | 32,675.0000 | 3,710,573.00 | .61 |
MICROSOFT CORP | MSFT | 594918104 | COMMON STOCK | 4,995.0000 | 2,149,348.50 | .36 |
MORGAN STANLEY | MS | 617446448 | COMMON STOCK | 51,290.0000 | 5,346,469.60 | .88 |
NNN REIT INC | NNN | 637417106 | REIT - Real Estate Invesment Trust | 46,462.0000 | 2,252,942.38 | .37 |
NEXTERA ENERGY INC | NEE | 65339F101 | COMMON STOCK | 36,035.0000 | 3,046,038.55 | .50 |
ORACLE CORP | ORCL | 68389X105 | COMMON STOCK | 28,289.0000 | 4,820,445.60 | .80 |
PNC FINANCIAL SERVICES GROUP | PNC | 693475105 | COMMON STOCK | 36,845.0000 | 6,810,798.25 | 1.13 |
PPL CORP | PPL | 69351T106 | COMMON STOCK | 86,925.0000 | 2,875,479.00 | .48 |
PAYCHEX INC | PAYX | 704326107 | COMMON STOCK | 38,975.0000 | 5,230,055.25 | .86 |
PEPSICO INC | PEP | 713448108 | COMMON STOCK | 16,350.0000 | 2,780,317.50 | .46 |
PHILIP MORRIS INTERNA | PM | 718172109 | COMMON STOCK | 49,996.0000 | 6,069,514.40 | 1.00 |
PROCTER & GAMBLE CO/THE | PG | 742718109 | COMMON STOCK | 16,457.0000 | 2,850,352.40 | .47 |
PROGRESSIVE CORP | PGR | 743315103 | COMMON STOCK | 9,510.0000 | 2,413,257.60 | .40 |
PROLOGIS INC | PLD | 74340W103 | REIT - Real Estate Invesment Trust | 47,502.0000 | 5,998,552.56 | .99 |
PUBLIC SERVICE ENTERPRISE GP | PEG | 744573106 | COMMON STOCK | 31,540.0000 | 2,813,683.40 | .46 |
QUALCOMM INC | QCOM | 747525103 | COMMON STOCK | 13,655.0000 | 2,322,032.75 | .38 |
SEMPRA | SRE | 816851109 | COMMON STOCK | 22,535.0000 | 1,884,602.05 | .31 |
SOUTHERN CO/THE | SO | 842587107 | COMMON STOCK | 36,810.0000 | 3,319,525.80 | .55 |
SOUTHERN COPPER CORP | SCCO | 84265V105 | COMMON STOCK | 1,609.0000 | 186,113.03 | .03 |
SOUTHWEST GAS HOLDINGS INC | SWX | 844895102 | COMMON STOCK | 9,700.0000 | 715,472.00 | .12 |
TARGET CORP | TGT | 87612E106 | COMMON STOCK | 12,700.0000 | 1,979,422.00 | .33 |
TERRENO REALTY CORP | TRNO | 88146M101 | REIT - Real Estate Invesment Trust | 25,500.0000 | 1,704,165.00 | .28 |
TEXAS INSTRUMENTS INC | TXN | 882508104 | COMMON STOCK | 8,625.0000 | 1,781,666.25 | .29 |
TRUIST FINANCIAL CORP | TFC | 89832Q109 | COMMON STOCK | 70,200.0000 | 3,002,454.00 | .50 |
US BANCORP | USB | 902973304 | COMMON STOCK | 134,448.0000 | 6,148,307.04 | 1.02 |
UNION PACIFIC CORP | UNP | 907818108 | COMMON STOCK | 9,200.0000 | 2,267,616.00 | .37 |
VERIZON COMMUNICATIONS INC | VZ | 92343V104 | COMMON STOCK | 125,400.0000 | 5,631,714.00 | .93 |
VICI PROPERTIES INC | VICI | 925652109 | REIT - Real Estate Invesment Trust | 69,458.0000 | 2,313,645.98 | .38 |
WEC ENERGY GROUP INC | 92939U106 | COMMON STOCK | 25,025.0000 | 2,406,904.50 | .40 | |
WALMART INC | WMT | 931142103 | COMMON STOCK | 59,144.0000 | 4,775,878.00 | .79 |
WATSCO INC | WSO | 942622200 | COMMON STOCK | 4,040.0000 | 1,987,195.20 | .33 |
WELLS FARGO & CO | WFC | 949746101 | COMMON STOCK | 131,386.0000 | 7,421,995.14 | 1.23 |
WILLIAMS COS INC | WMB | 969457100 | COMMON STOCK | 39,550.0000 | 1,805,457.50 | .30 |
ALLIANT ENERGY 3.875% 03/15/26 | 018802AC2 | CORPORATE BONDS | 1,300,000.0000 | 1,357,850.00 | .22 | |
C/O PROLOGIS OCT 150.000 | PLD241018C00150000 | 1YT994GZ4 | OPTIONS | -20.0000 | -100.00 | -.00 |
P/O BECTON DICKIN OCT 205.000 | BDX241018P00205000 | 26999FX33 | OPTIONS | -20.0000 | -500.00 | -.00 |
C/O PROGRESSIVE CO OCT 290.000 | PGR241018C00290000 | 27A99IDS0 | OPTIONS | -15.0000 | -795.00 | -.00 |
C/O AT T INC OCT 24.000 | T241018C00024000 | 34299WKS6 | OPTIONS | -150.0000 | -150.00 | -.00 |
P/O COMCAST CORPOR OCT 35.000 | CMCSA241018P00035000 | 39K995F35 | OPTIONS | -150.0000 | -750.00 | -.00 |
P/O BROADCOM INC OCT 110.000 | AVGO241018P00110000 | 3IT999AJ8 | OPTIONS | -40.0000 | -40.00 | -.00 |
P/O BROADCOM INC OCT 100.000 | AVGO241018P00100000 | 3IT999D71 | OPTIONS | -40.0000 | -40.00 | -.00 |
P/O EMERSON ELECTR OCT 85.000 | EMR241018P00085000 | 47099R0F1 | OPTIONS | -40.0000 | -4,000.00 | -.00 |
P/O BECTON DICKIN NOV 200.000 | BDX241115P00200000 | 47399Q011 | OPTIONS | -30.0000 | -2,250.00 | -.00 |
C/O DARDEN RESTAUR OCT 200.000 | DRI241018C00200000 | 52I99CW78 | OPTIONS | -20.0000 | -20.00 | -.00 |
As of 09/30/2024.
Distributions
Fund Name | Fund Cusip | Distribution Type | Amount per Share | Ex Date | Reinvest Date | Reinvest Price |
---|---|---|---|---|---|---|
Destinations Equity Income Fund | 10964R400 | Dividend | 0.085995 | 9/27/24 | 9/27/24 | 12.91 |
Destinations Equity Income Fund | 10964R400 | Dividend | 0.10621 | 6/27/24 | 6/27/24 | $11.84 |
Destinations Equity Income Fund | 10964R400 | Dividend | 0.049426 | 3/27/24 | 3/27/24 | $11.90 |
Destinations Equity Income Fund | 10964R400 | Dividend | 0.09754 | 12/28/23 | 12/28/23 | $11.38 |
Destinations Equity Income Fund | 10964R400 | Long-Term Capital Gains | 0.054539 | 12/18/23 | 12/18/23 | $11.34 |
Destinations Equity Income Fund - Class I | 10964R400 | Dividend | 0.065947 | 9/28/23 | 9/28/23 | $10.67 |
Destinations Equity Income Fund | 10964R400 | Dividend | 0.143629 | 6/29/23 | 6/29/23 | $11.00 |
Destinations Equity Income Fund | 10964R400 | Dividend | 0.081716 | 3/30/23 | 3/30/23 | $11.09 |
Destinations Equity Income Fund | 10964R400 | Dividend | 0.124381 | 12/29/22 | 12/29/22 | $11.30 |
Destinations Equity Income Fund | 10964R400 | Long-Term Capital Gains | 0.188059 | 12/15/22 | 12/15/22 | $11.37 |
Destinations Equity Income Fund | 10964R400 | Dividend | 0.082247 | 9/29/22 | 9/29/22 | $10.31 |
Destinations Equity Income Fund | 10964R400 | Dividend | 0.103955 | 6/29/22 | 6/29/22 | $11.22 |
Destinations Equity Income Fund | 10964R400 | Dividend | 0.02905 | 3/30/22 | 3/30/22 | $12.39 |
Destinations Equity Income Fund | 10964R400 | Dividend | 0.123456 | 12/29/21 | 12/29/21 | $11.92 |
Destinations Equity Income Fund | 10964R400 | Dividend | 0.090652 | 9/29/21 | 9/29/21 | $11.26 |
Destinations Equity Income Fund | 10964R400 | Dividend | 0.093213 | 6/29/21 | 6/29/21 | $11.35 |
Destinations Equity Income Fund | 10964R400 | Dividend | 0.035286 | 3/30/21 | 3/30/21 | $10.95 |
Destinations Equity Income Fund | 10964R400 | Dividend | 0.09233 | 12/29/20 | 12/29/20 | $9.97 |
Destinations Equity Income Fund | 10964R400 | Short-Term Capital Gains | 0.062669 | 12/16/20 | 12/16/20 | $10.13 |
