Destinations Core Fixed Income Fund
Overview
The Destinations Core Fixed Income Fund seeks to maximize current income and total return, investing primarily in investment grade multi-sector fixed income securities.
Employing a multi-manager approach, the Fund currently allocates assets among the following sub-advisers:
- DoubleLine Capital LP is the sub-adviser of DoubleLine Total Return Tactical which combines top down factors with bottom up security analysis and invests across a broad range of fixed income sectors.
- Wellington Management Company LLP is the sub-adviser of Wellington Core Bond which blends top-down strategies and bottom-up security selection resulting in a broadly diversified portfolio both across and within sectors.
- Merganser Capital Management, LLC is the sub-adviser of Merganser Core Aggregate Fixed Income which employs a bottom-up approach that combines cross-sector relative values analysis with deep fundamental security selection while seeking opportunities in less efficient areas of the fixed income market.
I Share Fund performance as of 9/30/24 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized | ||||||||||||
QTD | YTD | 1 Year | 3 Years | 5 Years | Since Inception | |||||||
Destinations Core Fixed Income Fund |
|
|
|
|
|
| ||||||
ICE BofA US Broad Market Index |
|
|
|
|
|
|
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. Performance data current to the most recent month-end may be obtained by calling 1-877-771-7979.
The Fund’s adviser, Orion Portfolio Solutions, LLC d.b.a. Brinker Capital Investments (“the Adviser”), has contractually agreed to waive a portion of its management fee as necessary to keep the Fund’s management fee from exceeding 0.444% more than the total amount of sub-advisory fees paid by the Adviser. This fee waiver and reimbursement agreement shall remain in effect until June 30, 2025 and may be amended or terminated only with the consent of the Board of Trustees.
**Annual expenses have been restated based on estimated current expenses as of April 30, 2024 using the Fund’s assets as of April 30, 2024. Consequently, the Fund’s Total Annual Fund Operating Expenses will differ from the numbers shown in the Fund's financial statements (or the “Financial Highlights” section in the prospectus).
ICE BofA US Broad Market Index: A broad based index that measures the performance of US dollar-denominated, investment grade debt securities, including US Treasury notes and bonds, quasi-government securities, corporate securities, residential and commercial mortgage-backed securities and asset-backed securities.
An investment in the Destinations Core Fixed Income Fund is subject to risk, including the possible loss of principal amount invested.
Derivatives, such as futures, involve risks different from, or possibly greater than, risks associated with investing directly in securities and other traditional investments. Specific risk issues include tax issues, increased potential for losses and/or costs to the Fund, and a potential reduction in gains to the Fund.
The prices of the Fund’s fixed income securities respond to economic developments, particularly interest rate changes, as well as to perceptions about the creditworthiness of individual issuers, including governments and their agencies. Generally, the Fund’s fixed income securities will decrease in value if interest rates rise and vice versa. In a low interest rate environment, risks associated with rising rates are heightened.
Foreign securities subject the Fund to the risks associated with investing in the particular country of an issuer, including the political, regulatory, economic, social, diplomatic and other conditions or events, as well as risks associated with less developed custody and settlement practices. Foreign securities may be more volatile and less liquid than securities of U.S. companies. Risks of foreign investment tend to be greater in emerging markets, which tend to be more likely to experience political turmoil or rapid change to market or economic conditions.
The risk that debt instruments quality are predominantly speculative. Known as ‘junk bonds,’ these have a higher degree of default risk and may be less liquid than higher-rated bonds, may be subject to greater price volatility.
Liquidity risk refers to the possibility that securities cannot be readily sold within seven days at approximately the price at which the Fund has valued them.
With securities lending risk, the Fund may lose money from securities lending if, for example, it is delayed in or prevented from selling the collateral after the loan is made or recovering the securities loaned or if it incurs losses on the reinvestment of cash collateral.
- Ticker: DCFFX
- CUSIP: 10964R608
- Benchmark: ICE BofA US Broad Market Index
- Inception date: 03/20/2017
- Gross expense ratio:
0.88% - Net expense ratio:*
0.80%
Daily NAV | Date: | 12/09/2024 |
NAV: $8.48 NAV change: -$0.03 Total assets ($m): $1,690.0
Management team
- Brian Storey CFA, Deputy CIO of Destinations Portfolios, Brinker Capital Investments
Brian Storey is a senior portfolio manager at Brinker Capital Investments, a brand entity of Orion Advisor Solutions. In this role, he has portfolio management responsibilities for Brinker Capital’s Destinations program. Brian is involved in all aspects of the investment process for these multi-asset class portfolio solutions, including asset allocation, portfolio construction, manager research, and due diligence.
Prior to joining Brinker Capital, Brian was a Senior Portfolio Manager at First Citizens Bank where he oversaw portfolio construction for the globally-diversified investment strategies utilized by the firm’s private wealth and institutional clients. Previously, he served in various leadership and operational roles during his five years as an officer in the U.S. Coast Guard.
Brian graduated from the United States Coast Guard Academy with a Bachelor of Science in management and earned his Master of Business Administration from Duke University’s Fuqua School of Business where he graduated as a Fuqua scholar. Brian is a CFA® charterholder and holds the FINRA Series 65 license. He is a member of the CFA® Institute and the CFA® Society North Carolina.
- Andrew Goins Andrew Goins, CFA, Senior Portfolio Manager
Andrew Goins is a senior portfolio manager at Brinker Capital Investments, a brand entity of Orion Advisor Solutions. In this role, he has portfolio management responsibilities for Brinker Capital’s Destinations program. Andrew is involved in all aspects of the investment process for these multi-asset class portfolio solutions, including asset allocation, portfolio construction, manager research, and due diligence. Andrew first joined Brinker Capital in 2010. He held several roles focusing on manager research and due diligence as well as managing multi-asset class portfolios before moving into a senior portfolio manager role in 2023.
Prior to joining Brinker Capital, Andrew was an investment management analyst at Budros, Ruhlin & Roe, an independent RIA in Columbus, OH. Andrew graduated from The Ohio State University with a Bachelor of Science in Business Administration. Andrew is a CFA® charterholder and holds the FINRA Series 7 license. He is a member of the CFA® Institute and the CFA® Society North Carolina.
Performance
I Share Fund performance as of 9/30/24 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized | ||||||||||||||||||
QTD | YTD | 1 Year | 3 Years | 5 Years | Since Inception | Inception Date | Gross expense ratio | Net expense ratio* | ||||||||||
Destinations Core Fixed Income Fund |
|
|
|
|
|
|
|
|
| |||||||||
ICE BofA US Broad Market Index |
|
|
|
|
|
|
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. Performance data current to the most recent month-end may be obtained by calling 1-877-771-7979.
The Fund’s adviser, Orion Portfolio Solutions, LLC d.b.a. Brinker Capital Investments (“the Adviser”), has contractually agreed to waive a portion of its management fee as necessary to keep the Fund’s management fee from exceeding 0.444% more than the total amount of sub-advisory fees paid by the Adviser. This fee waiver and reimbursement agreement shall remain in effect until June 30, 2025 and may be amended or terminated only with the consent of the Board of Trustees.
**Annual expenses have been restated based on estimated current expenses as of April 30, 2024 using the Fund’s assets as of April 30, 2024. Consequently, the Fund’s Total Annual Fund Operating Expenses will differ from the numbers shown in the Fund's financial statements (or the “Financial Highlights” section in the prospectus).
ICE BofA US Broad Market Index: A broad based index that measures the performance of US dollar-denominated, investment grade debt securities, including US Treasury notes and bonds, quasi-government securities, corporate securities, residential and commercial mortgage-backed securities and asset-backed securities.
[table “4” not found /] |
Last modified [table “4” not found /] . |
[table “10” not found /] |
Last modified [table “10” not found /] . |
Holdings
Security Description | Ticker Symbol | Security ID | Security Type Description | Quantity | Base Market Value | Percent TNA |
---|---|---|---|---|---|---|
EURO | CASHEUR | CURRENCY | .0500 | .06 | .00 | |
US DOLLARS | CASHUSD | CURRENCY | 55,331,427.8600 | 55,331,427.86 | 2.84 | |
FLAME AGGREGATOR | 34X684 | COMMON STOCK | 171.0000 | 813.96 | .00 | |
FLAME AGGREGATOR /REST/ | 34X685 | COMMON STOCK | 1,736.0000 | 8,263.36 | .00 | |
ISHARES CORE TOTAL US BOND M | AGG | 464287226 | POOLED INVESTMENTS | 158,316.0000 | 16,032,661.32 | .82 |
BHP BILLITON FIN 4.9% 02/28/33 | 055451BA5 | CORPORATE BONDS | 385,000.0000 | 395,092.19 | .02 | |
BHP BILLITON FI 5.25% 09/08/33 | 055451BE7 | CORPORATE BONDS | 330,000.0000 | 345,839.10 | .02 | |
T/L ARDONAGH GROUP 0% 02/27/31 | LX236634 | LOAN | 61,427.2100 | 61,465.91 | .00 | |
DIGICEL GROUP HOL ZCP 12/31/30 | 25381HAH1 | CORPORATE BONDS | 30,806.4900 | 3,946.06 | .00 | |
DIGICEL GROUP HOL ZCP 12/31/30 | 25381HAP3 | CORPORATE BONDS | 669.9400 | 662.03 | .00 | |
DIGICEL GROUP HOL ZCP 12/31/30 | 25381HAR9 | CORPORATE BONDS | 81,635.0000 | 1,133.52 | .00 | |
NCL CORPORATIO 5.875% 03/15/26 | 62886HBA8 | CORPORATE BONDS | 85,000.0000 | 85,005.23 | .00 | |
NCL CORPORATIO 8.375% 02/01/28 | 62886HBL4 | CORPORATE BONDS | 85,000.0000 | 89,262.50 | .00 | |
NCL CORPORATION 6.25% 03/01/30 | 62886HBP5 | CORPORATE BONDS | 15,000.0000 | 14,983.34 | .00 | |
RRAM 2022-23A A2 V/R 10/15/35 | 75000GAV8 | ASSET BACKED | 1,420,000.0000 | 1,431,049.59 | .07 | |
TRITON CONTAINE 3.25% 03/15/32 | 89681LAA0 | CORPORATE BONDS | 468,000.0000 | 404,546.78 | .02 | |
VIKING CRUISES 5.875% 09/15/27 | 92676XAD9 | CORPORATE BONDS | 145,000.0000 | 144,898.69 | .01 | |
VIKING CRUISES 9.125% 07/15/31 | 92676XAG2 | CORPORATE BONDS | 55,000.0000 | 60,145.19 | .00 | |
WEATHERFORD IN 8.625% 04/30/30 | 947075AU1 | CORPORATE BONDS | 110,000.0000 | 114,622.37 | .01 | |
GOVT OF BERMUDA 5% 07/15/32 | BNVSRY6 | GOVERNMENT BONDS | 800,000.0000 | 810,000.00 | .04 | |
GOVT OF BERMUD 2.375% 08/20/30 | G10367AE3 | GOVERNMENT BONDS | 890,000.0000 | 783,022.00 | .04 | |
BANCO EST RIO GRA V/R 01/28/31 | 05965BAB3 | CORPORATE BONDS | 200,000.0000 | 196,455.55 | .01 | |
BANCO DO BRASIL (CA V/R /PERP/ | G07402DP5 | CORPORATE BONDS | 400,000.0000 | 406,264.00 | .02 | |
RIO TINTO ALCA 6.125% 12/15/33 | RTP/33 | 013716AU9 | CORPORATE BONDS | 420,000.0000 | 468,774.02 | .02 |
BANK OF MONTREAL V/R 01/10/37 | 06368DH72 | CORPORATE BONDS | 435,000.0000 | 375,396.13 | .02 | |
BAUSCH + LOMB 8.375% 10/01/28 | 071705AA5 | CORPORATE BONDS | 170,000.0000 | 179,775.00 | .01 | |
BAUSCH HEALTH C 5.25% 01/30/30 | 071734AJ6 | CORPORATE BONDS | 30,000.0000 | 16,800.00 | .00 | |
BAUSCH HEALTH 4.875% 06/01/28 | 071734AN7 | CORPORATE BONDS | 110,000.0000 | 86,075.00 | .00 | |
BOMBARDIER INC 8.75% 11/15/30 | 097751CA7 | CORPORATE BONDS | 110,000.0000 | 120,788.16 | .01 | |
BOMBARDIER INC 7% 06/01/32 | 097751CC3 | CORPORATE BONDS | 20,000.0000 | 20,918.72 | .00 | |
CONSTELLATION 5.461% 02/16/34 | 21037XAD2 | CORPORATE BONDS | 230,000.0000 | 240,423.65 | .01 | |
ENBRIDGE INC 5.7% 03/08/33 | 29250NBR5 | CORPORATE BONDS | 620,000.0000 | 653,448.53 | .03 | |
ENBRIDGE INC 6% 11/15/28 | 29250NBX2 | CORPORATE BONDS | 35,000.0000 | 37,167.42 | .00 | |
ENBRIDGE INC 5.625% 04/05/34 | 29250NCC7 | CORPORATE BONDS | 575,000.0000 | 603,068.92 | .03 | |
GARDA WORLD SE 4.625% 02/15/27 | 36485MAK5 | CORPORATE BONDS | 115,000.0000 | 112,910.81 | .01 | |
GARDA WORLD SECURI 6% 06/01/29 | 36485MAL3 | CORPORATE BONDS | 85,000.0000 | 81,572.25 | .00 | |
HUSKY INJECTION / 9% 02/15/29 | 44805RAA3 | CORPORATE BONDS | 135,000.0000 | 140,873.99 | .01 | |
MATTAMY GROUP 4.625% 03/01/30 | 57701RAM4 | CORPORATE BONDS | 120,000.0000 | 114,888.32 | .01 | |
ONT GAMING GTA/OTG 8% 08/01/30 | 68306MAA7 | CORPORATE BONDS | 130,000.0000 | 135,099.47 | .01 | |
CADILLAC FAIRVIE 2.5% 10/15/31 | 68327LAD8 | CORPORATE BONDS | 2,420,000.0000 | 2,080,674.62 | .11 | |
PARKLAND CORP 4.625% 05/01/30 | 70137WAL2 | CORPORATE BONDS | 60,000.0000 | 56,583.07 | .00 | |
ROYAL BANK OF C 5.15% 02/01/34 | 78016HZW3 | CORPORATE BONDS | 99,000.0000 | 102,949.11 | .01 | |
TELESAT CANADA/T 6.5% 10/15/27 | 87952VAM8 | CORPORATE BONDS | 20,000.0000 | 6,636.22 | .00 | |
MEGLOBAL CANADA UL 5% 05/18/25 | BMFG2R7 | CORPORATE BONDS | 200,000.0000 | 199,749.80 | .01 | |
CANACOL ENERGY 5.75% 11/24/28 | BMV9VP1 | CORPORATE BONDS | 200,000.0000 | 105,735.21 | .01 | |
T/L ONTARIO GAMIN 0% 07/20/30 | LX213782 | LOAN | 61,811.4900 | 61,708.26 | .00 | |
T/L WESTJET AIRL 0% 02/28/32 | LX225702 | LOAN | 164,587.5000 | 162,666.76 | .01 | |
T/L 1011778 B 0% 09/20/30 | LX235201 | LOAN | 64,837.5000 | 64,119.75 | .00 | |
T/L KRONOS ACQ 0% 06/27/31 | LX236522 | LOAN | 40,000.0000 | 37,400.00 | .00 | |
CLVR 2021-1A A V/R 04/22/34 | 00141YAA3 | ASSET BACKED | 1,600,000.0000 | 1,600,724.96 | .08 | |
AREIT 2024-CRE9 V/R 01/17/29 | 00193AAA2 | ASSET BACKED | 120,000.0000 | 120,037.20 | .01 | |
ARCLO 2022-FL1 A V/R 12/15/26 | 03880XAA4 | ASSET BACKED | 338,419.6300 | 337,573.58 | .02 | |
ARES 2017-43A BR V/R 07/15/34 | 04016PAL2 | ASSET BACKED | 1,120,000.0000 | 1,120,642.21 | .06 | |
AVOLON HOLDINGS 5.75% 03/01/29 | 05401AAU5 | CORPORATE BONDS | 396,000.0000 | 408,210.95 | .02 | |
BSPRT 2021-FL6 A V/R 03/15/36 | 05601HAA2 | ASSET BACKED | 392,801.8800 | 391,206.32 | .02 | |
BSPRT 2021-FL7 B V/R 12/15/38 | 05602CAE4 | ASSET BACKED | 370,000.0000 | 364,037.52 | .02 | |
BRSP 2024-FL2 A V/R 08/19/27 | 05613BAA1 | ASSET BACKED | 357,000.0000 | 357,089.25 | .02 | |
BCC 2024-4A D1 V/R 10/23/37 | 05685VAJ1 | ASSET BACKED | 500,000.0000 | 500,036.90 | .03 | |
BABSN 2024-1A B V/R 01/20/37 | 06763VAC9 | ASSET BACKED | 835,000.0000 | 841,124.39 | .04 | |
BATLN 2017-11A A V/R 04/24/34 | 07132LAL3 | ASSET BACKED | 1,000,000.0000 | 1,000,744.30 | .05 | |
BATLN 2021-21A B V/R 07/15/34 | 07134WAG8 | ASSET BACKED | 500,000.0000 | 500,242.35 | .03 | |
CBAM 2017-2A BR V/R 07/17/34 | 12481KAU2 | ASSET BACKED | 1,495,000.0000 | 1,496,087.31 | .08 | |
CBAM 2019-10A DR V/R 04/20/32 | 12482NAW1 | ASSET BACKED | 750,000.0000 | 750,535.73 | .04 | |
CQS 2021-1A A V/R 01/20/35 | 12659UAA0 | ASSET BACKED | 1,250,000.0000 | 1,250,641.00 | .06 | |
CGMS 2024-4A D V/R 07/20/37 | 142914AJ9 | ASSET BACKED | 500,000.0000 | 503,701.15 | .03 | |
CGMS 2018-4A D1R V/R 10/17/37 | 14315RAW1 | ASSET BACKED | 500,000.0000 | 500,958.50 | .03 | |
CIFC 2018-2A D1R V/R 10/20/37 | 17180WAS4 | ASSET BACKED | 500,000.0000 | 500,000.00 | .03 | |
CLVR 2018-1A A1R V/R 04/20/37 | 18914GAC5 | ASSET BACKED | 500,000.0000 | 502,450.90 | .03 | |
ELM12 2021-5A D1 V/R 10/15/37 | 29002YAQ5 | ASSET BACKED | 500,000.0000 | 500,000.00 | .03 | |
ELM23 2023-2A B V/R 04/16/36 | 29003YAC5 | ASSET BACKED | 655,000.0000 | 657,160.71 | .03 | |
ELM19 2022-6A BR V/R 10/17/36 | 29004JAN3 | ASSET BACKED | 970,000.0000 | 976,220.51 | .05 | |
FILPK 2018-1A D V/R 07/15/30 | 31722PAW6 | ASSET BACKED | 800,000.0000 | 802,238.32 | .04 | |
GGAM FINANCE L 6.875% 04/15/29 | 36170JAD8 | CORPORATE BONDS | 105,000.0000 | 109,229.51 | .01 | |
GLOBAL AIR LEAS 8.75% 09/01/27 | 37960JAC2 | CORPORATE BONDS | 180,000.0000 | 182,655.72 | .01 | |
GSTNE 2019-FL2 C V/R 10/15/24 | 39809LAE4 | ASSET BACKED | 703,465.2000 | 701,266.87 | .04 | |
GSTNE 2021-FL3 A V/R 07/15/39 | 39809PAA3 | ASSET BACKED | 378,983.2500 | 377,562.06 | .02 | |
HLSY 2019-1A B1 V/R 01/20/33 | 406375AC9 | ASSET BACKED | 1,000,000.0000 | 1,001,639.30 | .05 | |
HORZN 2024-1 5.375% 09/15/31 | 43990EAA9 | ASSET BACKED | 500,000.0000 | 498,807.35 | .03 | |
HORZN 2019-2 3.425% 11/15/26 | 44040JAA6 | ASSET BACKED | 3,583,811.1000 | 3,261,232.26 | .17 | |
KREF 2021-FL2 A V/R 02/15/39 | 48275RAA5 | ASSET BACKED | 99,797.6800 | 98,581.35 | .01 | |
LCM 15A DR V/R 07/20/30 | 50184NAQ5 | ASSET BACKED | 1,000,000.0000 | 1,001,836.00 | .05 | |
LEWEY 2024-1A D1 V/R 10/20/37 | 527911AL5 | ASSET BACKED | 1,000,000.0000 | 1,000,000.00 | .05 | |
MF1 2021-FL7 A V/R 10/16/36 | 55284AAA6 | ASSET BACKED | 323,587.9800 | 321,970.04 | .02 | |
MF1 2022-FL8 A V/R 02/19/37 | 55284JAA7 | ASSET BACKED | 135,612.8800 | 134,934.82 | .01 | |
MF1 2022-FL8 AS V/R 02/19/37 | 55284JAC3 | ASSET BACKED | 845,000.0000 | 829,156.25 | .04 | |
MP21 2021-3A A1 V/R 10/17/34 | 56606KAA3 | ASSET BACKED | 1,000,000.0000 | 1,000,707.00 | .05 | |
OCT44 2019-1A DR V/R 10/15/34 | 67577LAQ8 | ASSET BACKED | 600,000.0000 | 586,428.12 | .03 | |
OCT21 2014-1A A2 V/R 02/14/31 | 67590QBM8 | ASSET BACKED | 962,500.0000 | 963,120.04 | .05 | |
OCT61 2023-2A B V/R 04/20/36 | 675947AC9 | ASSET BACKED | 925,000.0000 | 928,825.62 | .05 | |
SHACK 2013-3A DR V/R 07/15/30 | 81881QAY2 | ASSET BACKED | 500,000.0000 | 499,403.55 | .03 | |
SNDPT 2014-2RA B V/R 10/20/31 | 83613WAC8 | ASSET BACKED | 500,000.0000 | 500,118.50 | .03 | |
SNDPT 2024-40A D V/R 10/20/37 | 83617CAL8 | ASSET BACKED | 500,000.0000 | 500,029.00 | .03 | |
TRTX 2021-FL4 A V/R 03/15/38 | 87276WAA1 | ASSET BACKED | 279,166.8900 | 276,724.18 | .01 | |
TRANSOCEAN INC 8% 02/01/27 | 893830BL2 | CORPORATE BONDS | 50,000.0000 | 49,969.75 | .00 | |
TRANSOCEAN POS 6.875% 02/01/27 | 89383JAA6 | CORPORATE BONDS | 69,000.0000 | 68,886.03 | .00 | |
VALE OVERSEAS LI 6.4% 06/28/54 | 91911TAS2 | CORPORATE BONDS | 76,000.0000 | 80,060.45 | .00 | |
VENTR 2021-42A A V/R 04/15/34 | 923260AC7 | ASSET BACKED | 1,710,000.0000 | 1,710,692.72 | .09 | |
WELF 2019-XA A1R V/R 07/20/32 | 94949WAM8 | ASSET BACKED | 1,326,007.0500 | 1,326,970.26 | .07 | |
WELF 2019-XA A2R V/R 07/20/32 | 94949WAN6 | ASSET BACKED | 1,000,000.0000 | 1,000,502.00 | .05 | |
WELF 2019-1A CR V/R 07/20/32 | 94950NAU6 | ASSET BACKED | 500,000.0000 | 500,033.25 | .03 | |
COSAN OVERSEAS 8.25% /PERP/ | B5WJZ04 | CORPORATE BONDS | 300,000.0000 | 307,200.00 | .02 | |
ENERGUATE TRUS 5.875% 05/03/27 | BYXGN70 | CORPORATE BONDS | 200,000.0000 | 197,000.00 | .01 | |
BIOCEANICO SOVERE ZCP 06/05/34 | G11176AA5 | CORPORATE BONDS | 380,207.3100 | 297,537.48 | .02 | |
LIMA METRO LIN 5.875% 07/05/34 | G54897AA4 | CORPORATE BONDS | 252,875.3200 | 256,917.16 | .01 | |
LIMA METRO LINE 4.35% 04/05/36 | G54897AB2 | CORPORATE BONDS | 166,948.1500 | 156,465.88 | .01 | |
RUTAS 2 & 7 FINAN ZCP 09/30/36 | G77265AA7 | CORPORATE BONDS | 319,999.9600 | 230,616.32 | .01 | |
BANCO DEL ESTADO -C V/R /PERP/ | 05957AAC3 | CORPORATE BONDS | 200,000.0000 | 214,803.87 | .01 | |
CHILE ELEC PEC SP ZCP 01/25/28 | 168831AA3 | CORPORATE BONDS | 197,619.1400 | 162,047.69 | .01 | |
EMPRESA ELECTRIC 5.5% 05/14/27 | BK254C2 | CORPORATE BONDS | 91,240.0000 | 88,698.05 | .00 | |
CAP SA 3.9% 04/27/31 | P2316YAA1 | CORPORATE BONDS | 400,000.0000 | 327,000.00 | .02 | |
EMPRESA ELECTR 4.875% 05/25/29 | P3713QAA5 | CORPORATE BONDS | 130,350.0000 | 117,319.90 | .01 | |
BANCO DAVIVIENDA SA V/R /PERP/ | 059501AD8 | CORPORATE BONDS | 200,000.0000 | 171,531.80 | .01 | |
BANCOLOMBIA SA V/R 12/18/29 | 05968LAL6 | CORPORATE BONDS | 200,000.0000 | 197,963.56 | .01 | |
BANCOLOMBIA SA V/R 12/24/34 | 05968LAN2 | CORPORATE BONDS | 200,000.0000 | 214,710.00 | .01 | |
REPUBLIC OF CO 4.125% 05/15/51 | 195325DT9 | GOVERNMENT BONDS | 200,000.0000 | 125,859.23 | .01 | |
ECOPETROL SA 5.875% 11/02/51 | 279158AQ2 | CORPORATE BONDS | 550,000.0000 | 399,804.08 | .02 | |
FIDEICOMISO PA 8.25% 01/15/35 | P40689AA2 | CORPORATE BONDS | 171,860.0000 | 171,860.00 | .01 | |
EMPRESAS PUBLI 4.375% 02/15/31 | P9379RBC0 | CORPORATE BONDS | 200,000.0000 | 176,380.28 | .01 | |
ALTICE FRANCE SA 5.5% 10/15/29 | 02156LAH4 | CORPORATE BONDS | 200,000.0000 | 140,067.88 | .01 | |
BPCE SA V/R 10/19/29 | 05571AAR6 | CORPORATE BONDS | 615,000.0000 | 657,178.37 | .03 | |
BPCE SA V/R 10/19/34 | 05571AAS4 | CORPORATE BONDS | 330,000.0000 | 369,525.25 | .02 | |
BPCE SA V/R 01/18/35 | 05571AAU9 | CORPORATE BONDS | 730,000.0000 | 767,818.10 | .04 | |
BPCE SA V/R 05/30/35 | 05571AAY1 | CORPORATE BONDS | 500,000.0000 | 523,573.07 | .03 | |
BNP PARIBAS V/R 12/05/34 | 05581KAG6 | CORPORATE BONDS | 680,000.0000 | 734,127.78 | .04 | |
BPCE SA 4.625% 09/12/28 | 05583JAE2 | CORPORATE BONDS | 250,000.0000 | 249,289.97 | .01 | |
BPCE SA V/R 10/19/27 | 05583JAK8 | CORPORATE BONDS | 270,000.0000 | 256,014.51 | .01 | |
SOCIETE GENERALE V/R 01/19/35 | 83368RBX9 | CORPORATE BONDS | 1,115,000.0000 | 1,163,068.63 | .06 | |
TOTALENERGIES 5.638% 04/05/64 | 89157XAC5 | CORPORATE BONDS | 545,000.0000 | 568,293.72 | .03 | |
TOTALENERGIES 4.724% 09/10/34 | 89157XAD3 | CORPORATE BONDS | 270,000.0000 | 271,356.19 | .01 | |
TOTALENERGIES 5.425% 09/10/64 | 89157XAF8 | CORPORATE BONDS | 290,000.0000 | 291,865.11 | .01 | |
DEUTSCHE BANK NY V/R 01/18/29 | 251526CS6 | CORPORATE BONDS | 285,000.0000 | 301,711.25 | .02 | |
DEUTSCHE BANK 5.414% 05/10/29 | 251526CW7 | CORPORATE BONDS | 235,000.0000 | 244,154.54 | .01 | |
DEUTSCHE BANK NY V/R 09/11/35 | 251526CY3 | CORPORATE BONDS | 220,000.0000 | 221,419.57 | .01 | |
BANCO INDUSTRIAL V/R 01/29/31 | 34D241 | CORPORATE BONDS | 300,000.0000 | 294,036.00 | .02 | |
REPUBLIC OF GU 4.375% 06/05/27 | P5015VAG1 | GOVERNMENT BONDS | 200,000.0000 | 194,855.01 | .01 | |
HUNGARY 6.125% 05/22/28 | 445545AR7 | GOVERNMENT BONDS | 360,000.0000 | 375,300.00 | .02 | |
HUNGARY 5.5% 03/26/36 | 445545AU0 | GOVERNMENT BONDS | 635,000.0000 | 639,451.99 | .03 | |
ADANI INTERNATIONA 3% 02/16/31 | 00654UAA0 | CORPORATE BONDS | 249,000.0000 | 220,526.97 | .01 | |
ADANI PORTS AND SP 4% 07/30/27 | BF0MQ91 | CORPORATE BONDS | 200,000.0000 | 191,296.59 | .01 | |
ADANI TRANS STE 4.25% 05/21/36 | BKTHBD1 | CORPORATE BONDS | 151,000.0000 | 132,355.62 | .01 | |
ADANI TRANS STEP-O 4% 08/03/26 | BYP1WK9 | CORPORATE BONDS | 200,000.0000 | 193,974.46 | .01 | |
ADANI PORTS AN 4.375% 07/03/29 | Y00130RP4 | CORPORATE BONDS | 200,000.0000 | 189,105.10 | .01 | |
JSW HYDRO ENER 4.125% 05/18/31 | Y4S71YAA2 | CORPORATE BONDS | 304,000.0000 | 277,595.94 | .01 | |
REPUBLIC OF IND 5.15% 09/10/54 | 455780DW3 | GOVERNMENT BONDS | 275,000.0000 | 279,430.53 | .01 | |
PT PERTAMINA (PE 1.4% 02/09/26 | 69370RAK3 | CORPORATE BONDS | 200,000.0000 | 191,244.60 | .01 | |
PT ADARO INDONE 4.25% 10/31/24 | BKS4906 | CORPORATE BONDS | 250,000.0000 | 249,157.60 | .01 | |
AERCAP IRELAND 1.65% 10/29/24 | 00774MAU9 | CORPORATE BONDS | 1,097,000.0000 | 1,093,925.09 | .06 | |
AERCAP IRELAND 6.45% 04/15/27 | 00774MBG9 | CORPORATE BONDS | 2,794,000.0000 | 2,926,976.02 | .15 | |
ICON INVESTMEN 5.809% 05/08/27 | 45115AAA2 | CORPORATE BONDS | 200,000.0000 | 206,370.77 | .01 | |
TRANE TECH FIN L 5.1% 06/13/34 | 892938AB7 | CORPORATE BONDS | 95,000.0000 | 99,002.73 | .01 | |
STATE OF ISRAEL 5.75% 03/12/54 | 46514BRM1 | GOVERNMENT BONDS | 280,000.0000 | 266,240.80 | .01 | |
